Scone, NSW
Unknown
1400m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dunquin(6) F: f34 J: Ashley Morgan T: Liam Ruddy W: 59Kg | |||
2. Course Of Action(4) J: Mitchell Bell T: Brett & Georgie C... W: 58.5Kg | |||
3. Monumental(7) J: Reece Jones T: P Messara & L Gav... W: 58.5Kg | |||
4. Speedy Pete(2) F: x2635 J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | |||
5. Envisioned(1) F: f7853 J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | |||
6. Famahan(3) F: x6632 J: Clayton Gallagher T: Holly Williams W: 55Kg | |||
7. Pathelia(5) F: 8x565 J: Jake Pracey-holmes T: John W Ramsey W: 55Kg | |||
8. Show Us Ya Texts(8) F: 5x444 J: Leeshelle Small(A... T: Lyle Chandler W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Dunquin(6) J: Ashley Morgan T: Liam Ruddy W: 59Kg | ||
2. Course Of Action(4) J: Mitchell Bell T: Brett & Georgie C... W: 58.5Kg | ||
3. Monumental(7) J: Reece Jones T: P Messara & L Gav... W: 58.5Kg | ||
4. Speedy Pete(2) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | ||
5. Envisioned(1) J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | ||
6. Famahan(3) J: Clayton Gallagher T: Holly Williams W: 55Kg | ||
7. Pathelia(5) J: Jake Pracey-holmes T: John W Ramsey W: 55Kg | ||
8. Show Us Ya Texts(8) J: Leeshelle Small(A... T: Lyle Chandler W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dunquin(6) F: f34 J: Ashley Morgan T: Liam Ruddy W: 59Kg | |||
2. Course Of Action(4) J: Mitchell Bell T: Brett & Georgie C... W: 58.5Kg | |||
3. Monumental(7) J: Reece Jones T: P Messara & L Gav... W: 58.5Kg | |||
4. Speedy Pete(2) F: x2635 J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | |||
5. Envisioned(1) F: f7853 J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | |||
6. Famahan(3) F: x6632 J: Clayton Gallagher T: Holly Williams W: 55Kg | |||
7. Pathelia(5) F: 8x565 J: Jake Pracey-holmes T: John W Ramsey W: 55Kg | |||
8. Show Us Ya Texts(8) F: 5x444 J: Leeshelle Small(A... T: Lyle Chandler W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Dunquin(6) J: Ashley Morgan T: Liam Ruddy W: 59Kg | ||
2. Course Of Action(4) J: Mitchell Bell T: Brett & Georgie C... W: 58.5Kg | ||
3. Monumental(7) J: Reece Jones T: P Messara & L Gav... W: 58.5Kg | ||
4. Speedy Pete(2) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | ||
5. Envisioned(1) J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | ||
6. Famahan(3) J: Clayton Gallagher T: Holly Williams W: 55Kg | ||
7. Pathelia(5) J: Jake Pracey-holmes T: John W Ramsey W: 55Kg | ||
8. Show Us Ya Texts(8) J: Leeshelle Small(A... T: Lyle Chandler W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Dunquin(6) F: f34 J: Ashley Morgan T: Liam Ruddy W: 59Kg | |||
2. Course Of Action(4) J: Mitchell Bell T: Brett & Georgie C... W: 58.5Kg | |||
3. Monumental(7) J: Reece Jones T: P Messara & L Gav... W: 58.5Kg | |||
4. Speedy Pete(2) F: x2635 J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | |||
5. Envisioned(1) F: f7853 J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | |||
6. Famahan(3) F: x6632 J: Clayton Gallagher T: Holly Williams W: 55Kg | |||
7. Pathelia(5) F: 8x565 J: Jake Pracey-holmes T: John W Ramsey W: 55Kg | |||
8. Show Us Ya Texts(8) F: 5x444 J: Leeshelle Small(A... T: Lyle Chandler W: 55Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Dunquin(6) J: Ashley Morgan T: Liam Ruddy W: 59Kg | ||
2. Course Of Action(4) J: Mitchell Bell T: Brett & Georgie C... W: 58.5Kg | ||
3. Monumental(7) J: Reece Jones T: P Messara & L Gav... W: 58.5Kg | ||
4. Speedy Pete(2) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | ||
5. Envisioned(1) J: Deon Le Roux(A3.0) T: S J Gleeson W: 56Kg | ||
6. Famahan(3) J: Clayton Gallagher T: Holly Williams W: 55Kg | ||
7. Pathelia(5) J: Jake Pracey-holmes T: John W Ramsey W: 55Kg | ||
8. Show Us Ya Texts(8) J: Leeshelle Small(A... T: Lyle Chandler W: 55Kg |
