Sha Tin - Hk, HK
11 January 2026, 06:31AM
Hk Race 5 - Wu Kau Tang Hcp - Turf
Fine
1400m
Firm
Final
1
2
3
4
5
6
7
8
9
10
11
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Robot Star(7) W: 57.5Kg J: Zac Purton F: f48 | 0.00 | 0.00 | 3.051.60 | 3.051.60 | 3.051.60 |
2nd 4. Strathpeffer(10) W: 58Kg J: Lyle Hewitson F: 512x | 1.85 | 1.85 | 1.85 | ||
3rd 6. Crossborderdude(6) W: 57Kg J: Brenton Avdulla F: f03 | 2.40 | 2.40 | 2.40 |
Exotics
Quinella
5/4
9.45
Exacta
5, 4
22.3
Trifecta
5, 4, 6
75.7
First Four
5, 4, 6, 1
442.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Star Satyr(12) W: 61Kg J: Angus Chung(A1.0) F: 8502 | 4.8 5 9 9.5 | ||||
2. Oldtown(2) W: 60Kg J: Luke Ferraris F: x140 | 9.5 10 17 14 | ||||
3. Amazing Award(11) W: 58.5Kg J: Jerry Chau(A1.0) F: 0454 | 18 17 20 21 | ||||
4. Strathpeffer(10) W: 58Kg J: Lyle Hewitson F: 512x | 5 5.5 7.5 6.5 | ||||
5. Robot Star(7) W: 57.5Kg J: Zac Purton F: f48 | 3.3 3.4 2.6 2.7 | ||||
6. Crossborderdude(6) W: 57Kg J: Brenton Avdulla F: f03 | 4.8 5 6.5 7.5 | ||||
7. Precision Hope(9) W: 57Kg J: Alexis Badel F: f98 | 19 20 31 34 | ||||
8. Shinyu Kokoroe(5) W: 57Kg J: David Probert F: 9080 | 21 26 41 34 | ||||
9. Brownneedsfurther(3) W: 56.5Kg J: James Orman F: x375 | 9.5 10 14 11 | ||||
10. Brave Win(1) W: 56Kg J: Vincent Ho F: 7070 | 17 18 15 16 | ||||
11. Manaphy(13) W: 56Kg J: Derek Leung F: f0x0 | 67 71 101 151 | ||||
12. Fortune Kingo(4) W: 56Kg J: Richard Kingscote F: 0630 | 17 16 20 21 | ||||
13. Apolar Fighter(14) W: 54.5Kg J: Maxime Guyon F: 8121 | 20 19 31 34 | ||||
14. Young Fighter(8) W: 54.5Kg J: Karis Teetan F: 858x | 21 20 18 17 |
Win and Place (Pays 1,2,3)
Chat with Expert