Sunland Park - Usa, USA
Overcast
320m
Firm
Final
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lyme Light(1) J:Joseph Belloc, Jr | 0.00 | 0.00 | 4.301.30 | 4.301.30 | 4.301.30 |
2nd 3. Daddy Tungsten(3) J:Jordy Soto Muniz | 4.30 | 4.30 | 4.30 | ||
3rd 10. Suspicious Splashb(10) J:Omar Iturralde | 2.60 | 2.60 | 2.60 | ||
3rd 2. Hm Bigdad Relentle(2) J:Jesse Lee Levario | 1.00 | 1.04 | 1.00 |
Quinella
1/3
Trifecta
1, 3, 2/10
1. Lyme Light(1) J:Joseph Belloc, Jr NSW 4.30 1.30 QLD 4.30 1.30 VIC 4.30 1.30 | |
3. Daddy Tungsten(3) J:Jordy Soto Muniz NSW 4.30 QLD 4.30 VIC 4.30 | |
10. Suspicious Splashb(10) J:Omar Iturralde NSW 2.60 QLD 2.60 VIC 2.60 | |
2. Hm Bigdad Relentle(2) J:Jesse Lee Levario NSW 1.00 QLD 1.04 VIC 1.00 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lyme Light(1) F: x9x3x J: Joseph Belloc, Jr W: 58Kg | 5 | ||
2. Hm Bigdad Relentle(2) F: x5x2x J: Jesse Lee Levario W: 57Kg | 3.6 | ||
3. Daddy Tungsten(3) F: 19x5x J: Jordy Soto Muniz W: 57Kg | 10 | ||
4. Eye Onn The Moon(4) F: x718x J: Joesan Marquez W: 58Kg | 5 | ||
5. Patriots Return(5) F: x4x1x J: Jorge Nieto-saenz W: 58Kg | 8 | ||
6. Don Yuyo(6) F: x134x J: Gabriel Medrano W: 57Kg | 13 | ||
7. Benton Lane(7) F: x468x J: Jacob Enriquez W: 58Kg | |||
8. Moonlight Ember(8) F: 3x8x5 J: Luis Martinez W: 57Kg | |||
9. Wilson Mc(9) F: 0x41x J: Oscar Andrade, Jr W: 57Kg | 9 | ||
10. Suspicious Splashb(10) F: x9x2x J: Omar Iturralde W: 58Kg |
11. Rowdy Moon | Scratched @ Fri 20 Feb, 8:11PM | ||||||||||
12. Highcardforapoke | Scratched @ Fri 20 Feb, 8:11PM |
Runners | WIN | PLC |
|---|---|---|
1. Lyme Light(1) J: Joseph Belloc, Jr W: 58Kg 5 | ||
2. Hm Bigdad Relentle(2) J: Jesse Lee Levario W: 57Kg 3.6 | ||
3. Daddy Tungsten(3) J: Jordy Soto Muniz W: 57Kg 10 | ||
4. Eye Onn The Moon(4) J: Joesan Marquez W: 58Kg 5 | ||
5. Patriots Return(5) J: Jorge Nieto-saenz W: 58Kg 8 | ||
6. Don Yuyo(6) J: Gabriel Medrano W: 57Kg 13 | ||
7. Benton Lane(7) J: Jacob Enriquez W: 58Kg | ||
8. Moonlight Ember(8) J: Luis Martinez W: 57Kg | ||
9. Wilson Mc(9) J: Oscar Andrade, Jr W: 57Kg 9 | ||
10. Suspicious Splashb(10) J: Omar Iturralde W: 58Kg |
11. Rowdy Moon | Scratched @ Fri 20 Feb, 8:11PM | ||||||||||
12. Highcardforapoke | Scratched @ Fri 20 Feb, 8:11PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lyme Light(1) J:Joseph Belloc, Jr | 0.00 | 0.00 | 4.301.30 | 4.301.30 | 4.301.30 |
2nd 3. Daddy Tungsten(3) J:Jordy Soto Muniz | 4.30 | 4.30 | 4.30 | ||
3rd 10. Suspicious Splashb(10) J:Omar Iturralde | 2.60 | 2.60 | 2.60 | ||
3rd 2. Hm Bigdad Relentle(2) J:Jesse Lee Levario | 1.00 | 1.04 | 1.00 |
Quinella
1/3
Trifecta
1, 3, 2/10
1. Lyme Light(1) J:Joseph Belloc, Jr NSW 4.30 1.30 QLD 4.30 1.30 VIC 4.30 1.30 | |
3. Daddy Tungsten(3) J:Jordy Soto Muniz NSW 4.30 QLD 4.30 VIC 4.30 | |
10. Suspicious Splashb(10) J:Omar Iturralde NSW 2.60 QLD 2.60 VIC 2.60 | |
2. Hm Bigdad Relentle(2) J:Jesse Lee Levario NSW 1.00 QLD 1.04 VIC 1.00 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lyme Light(1) F: x9x3x J: Joseph Belloc, Jr W: 58Kg | 5 | ||
2. Hm Bigdad Relentle(2) F: x5x2x J: Jesse Lee Levario W: 57Kg | 3.6 | ||
3. Daddy Tungsten(3) F: 19x5x J: Jordy Soto Muniz W: 57Kg | 10 | ||
4. Eye Onn The Moon(4) F: x718x J: Joesan Marquez W: 58Kg | 5 | ||
5. Patriots Return(5) F: x4x1x J: Jorge Nieto-saenz W: 58Kg | 8 | ||
6. Don Yuyo(6) F: x134x J: Gabriel Medrano W: 57Kg | 13 | ||
7. Benton Lane(7) F: x468x J: Jacob Enriquez W: 58Kg | |||
8. Moonlight Ember(8) F: 3x8x5 J: Luis Martinez W: 57Kg | |||
9. Wilson Mc(9) F: 0x41x J: Oscar Andrade, Jr W: 57Kg | 9 | ||
10. Suspicious Splashb(10) F: x9x2x J: Omar Iturralde W: 58Kg |
11. Rowdy Moon | Scratched @ Fri 20 Feb, 8:11PM | ||||||||||
12. Highcardforapoke | Scratched @ Fri 20 Feb, 8:11PM |
Runners | WIN | PLC |
|---|---|---|
1. Lyme Light(1) J: Joseph Belloc, Jr W: 58Kg 5 | ||
2. Hm Bigdad Relentle(2) J: Jesse Lee Levario W: 57Kg 3.6 | ||
3. Daddy Tungsten(3) J: Jordy Soto Muniz W: 57Kg 10 | ||
4. Eye Onn The Moon(4) J: Joesan Marquez W: 58Kg 5 | ||
5. Patriots Return(5) J: Jorge Nieto-saenz W: 58Kg 8 | ||
6. Don Yuyo(6) J: Gabriel Medrano W: 57Kg 13 | ||
7. Benton Lane(7) J: Jacob Enriquez W: 58Kg | ||
8. Moonlight Ember(8) J: Luis Martinez W: 57Kg | ||
9. Wilson Mc(9) J: Oscar Andrade, Jr W: 57Kg 9 | ||
10. Suspicious Splashb(10) J: Omar Iturralde W: 58Kg |
11. Rowdy Moon | Scratched @ Fri 20 Feb, 8:11PM | ||||||||||
12. Highcardforapoke | Scratched @ Fri 20 Feb, 8:11PM |
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Lyme Light(1) J:Joseph Belloc, Jr | 0.00 | 0.00 | 4.301.30 | 4.301.30 | 4.301.30 |
2nd 3. Daddy Tungsten(3) J:Jordy Soto Muniz | 4.30 | 4.30 | 4.30 | ||
3rd 10. Suspicious Splashb(10) J:Omar Iturralde | 2.60 | 2.60 | 2.60 | ||
3rd 2. Hm Bigdad Relentle(2) J:Jesse Lee Levario | 1.00 | 1.04 | 1.00 |
Quinella
1/3
Trifecta
1, 3, 2/10
1. Lyme Light(1) J:Joseph Belloc, Jr NSW 4.30 1.30 QLD 4.30 1.30 VIC 4.30 1.30 | |
3. Daddy Tungsten(3) J:Jordy Soto Muniz NSW 4.30 QLD 4.30 VIC 4.30 | |
10. Suspicious Splashb(10) J:Omar Iturralde NSW 2.60 QLD 2.60 VIC 2.60 | |
2. Hm Bigdad Relentle(2) J:Jesse Lee Levario NSW 1.00 QLD 1.04 VIC 1.00 |
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Lyme Light(1) F: x9x3x J: Joseph Belloc, Jr W: 58Kg | 5 | ||
2. Hm Bigdad Relentle(2) F: x5x2x J: Jesse Lee Levario W: 57Kg | 3.6 | ||
3. Daddy Tungsten(3) F: 19x5x J: Jordy Soto Muniz W: 57Kg | 10 | ||
4. Eye Onn The Moon(4) F: x718x J: Joesan Marquez W: 58Kg | 5 | ||
5. Patriots Return(5) F: x4x1x J: Jorge Nieto-saenz W: 58Kg | 8 | ||
6. Don Yuyo(6) F: x134x J: Gabriel Medrano W: 57Kg | 13 | ||
7. Benton Lane(7) F: x468x J: Jacob Enriquez W: 58Kg | |||
8. Moonlight Ember(8) F: 3x8x5 J: Luis Martinez W: 57Kg | |||
9. Wilson Mc(9) F: 0x41x J: Oscar Andrade, Jr W: 57Kg | 9 | ||
10. Suspicious Splashb(10) F: x9x2x J: Omar Iturralde W: 58Kg |
11. Rowdy Moon | Scratched @ Fri 20 Feb, 8:11PM | ||||||||||
12. Highcardforapoke | Scratched @ Fri 20 Feb, 8:11PM |
Runners | WIN | PLC |
|---|---|---|
1. Lyme Light(1) J: Joseph Belloc, Jr W: 58Kg 5 | ||
2. Hm Bigdad Relentle(2) J: Jesse Lee Levario W: 57Kg 3.6 | ||
3. Daddy Tungsten(3) J: Jordy Soto Muniz W: 57Kg 10 | ||
4. Eye Onn The Moon(4) J: Joesan Marquez W: 58Kg 5 | ||
5. Patriots Return(5) J: Jorge Nieto-saenz W: 58Kg 8 | ||
6. Don Yuyo(6) J: Gabriel Medrano W: 57Kg 13 | ||
7. Benton Lane(7) J: Jacob Enriquez W: 58Kg | ||
8. Moonlight Ember(8) J: Luis Martinez W: 57Kg | ||
9. Wilson Mc(9) J: Oscar Andrade, Jr W: 57Kg 9 | ||
10. Suspicious Splashb(10) J: Omar Iturralde W: 58Kg |
11. Rowdy Moon | Scratched @ Fri 20 Feb, 8:11PM | ||||||||||
12. Highcardforapoke | Scratched @ Fri 20 Feb, 8:11PM |
