Sunshine Coast, QLD
Unknown
1600m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. San Jose Boy(9) W: 59Kg J: Ben Thompson F: 83261 T: Jack Bruce | |||
2. Italian Dancer(5) W: 58Kg J: Jag Guthmann-chester F: x0119 T: S W Kendrick | |||
3. Retainer(2) W: 58Kg J: Steph Tierney(A3.0) F: 39131 T: S W Kendrick | |||
4. Pireonti(3) W: 57Kg J: Jake Bayliss F: 0x174 T: J W Healy | |||
6. Decimus(4) W: 55.5Kg J: Angela Jones F: 3x343 T: M A Currie | |||
7. More For Ready(8) W: 55.5Kg J: Brandon Lerena F: 44627 T: Michael Morrison | |||
8. Grey Impact(1) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 36722 T: L J Gough | |||
9. Eight Cylinders(6) W: 54Kg J: Kayla Johnston(A3.0) F: 78x07 T: T N Miller |
5. Best Coffee | Scratched @ Sat 28 Mar, 3:06AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Jose Boy(9) W: 59Kg J: Ben Thompson F: 83261 T: Jack Bruce | ||
2. Italian Dancer(5) W: 58Kg J: Jag Guthmann-chester F: x0119 T: S W Kendrick | ||
3. Retainer(2) W: 58Kg J: Steph Tierney(A3.0) F: 39131 T: S W Kendrick | ||
4. Pireonti(3) W: 57Kg J: Jake Bayliss F: 0x174 T: J W Healy | ||
6. Decimus(4) W: 55.5Kg J: Angela Jones F: 3x343 T: M A Currie | ||
7. More For Ready(8) W: 55.5Kg J: Brandon Lerena F: 44627 T: Michael Morrison | ||
8. Grey Impact(1) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 36722 T: L J Gough | ||
9. Eight Cylinders(6) W: 54Kg J: Kayla Johnston(A3.0) F: 78x07 T: T N Miller |
5. Best Coffee | Scratched @ Sat 28 Mar, 3:06AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. San Jose Boy(9) W: 59Kg J: Ben Thompson F: 83261 T: Jack Bruce | |||
2. Italian Dancer(5) W: 58Kg J: Jag Guthmann-chester F: x0119 T: S W Kendrick | |||
3. Retainer(2) W: 58Kg J: Steph Tierney(A3.0) F: 39131 T: S W Kendrick | |||
4. Pireonti(3) W: 57Kg J: Jake Bayliss F: 0x174 T: J W Healy | |||
6. Decimus(4) W: 55.5Kg J: Angela Jones F: 3x343 T: M A Currie | |||
7. More For Ready(8) W: 55.5Kg J: Brandon Lerena F: 44627 T: Michael Morrison | |||
8. Grey Impact(1) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 36722 T: L J Gough | |||
9. Eight Cylinders(6) W: 54Kg J: Kayla Johnston(A3.0) F: 78x07 T: T N Miller |
5. Best Coffee | Scratched @ Sat 28 Mar, 3:06AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Jose Boy(9) W: 59Kg J: Ben Thompson F: 83261 T: Jack Bruce | ||
2. Italian Dancer(5) W: 58Kg J: Jag Guthmann-chester F: x0119 T: S W Kendrick | ||
3. Retainer(2) W: 58Kg J: Steph Tierney(A3.0) F: 39131 T: S W Kendrick | ||
4. Pireonti(3) W: 57Kg J: Jake Bayliss F: 0x174 T: J W Healy | ||
6. Decimus(4) W: 55.5Kg J: Angela Jones F: 3x343 T: M A Currie | ||
7. More For Ready(8) W: 55.5Kg J: Brandon Lerena F: 44627 T: Michael Morrison | ||
8. Grey Impact(1) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 36722 T: L J Gough | ||
9. Eight Cylinders(6) W: 54Kg J: Kayla Johnston(A3.0) F: 78x07 T: T N Miller |
5. Best Coffee | Scratched @ Sat 28 Mar, 3:06AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. San Jose Boy(9) W: 59Kg J: Ben Thompson F: 83261 T: Jack Bruce | |||
2. Italian Dancer(5) W: 58Kg J: Jag Guthmann-chester F: x0119 T: S W Kendrick | |||
3. Retainer(2) W: 58Kg J: Steph Tierney(A3.0) F: 39131 T: S W Kendrick | |||
4. Pireonti(3) W: 57Kg J: Jake Bayliss F: 0x174 T: J W Healy | |||
6. Decimus(4) W: 55.5Kg J: Angela Jones F: 3x343 T: M A Currie | |||
7. More For Ready(8) W: 55.5Kg J: Brandon Lerena F: 44627 T: Michael Morrison | |||
8. Grey Impact(1) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 36722 T: L J Gough | |||
9. Eight Cylinders(6) W: 54Kg J: Kayla Johnston(A3.0) F: 78x07 T: T N Miller |
5. Best Coffee | Scratched @ Sat 28 Mar, 3:06AM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. San Jose Boy(9) W: 59Kg J: Ben Thompson F: 83261 T: Jack Bruce | ||
2. Italian Dancer(5) W: 58Kg J: Jag Guthmann-chester F: x0119 T: S W Kendrick | ||
3. Retainer(2) W: 58Kg J: Steph Tierney(A3.0) F: 39131 T: S W Kendrick | ||
4. Pireonti(3) W: 57Kg J: Jake Bayliss F: 0x174 T: J W Healy | ||
6. Decimus(4) W: 55.5Kg J: Angela Jones F: 3x343 T: M A Currie | ||
7. More For Ready(8) W: 55.5Kg J: Brandon Lerena F: 44627 T: Michael Morrison | ||
8. Grey Impact(1) W: 54Kg J: Fiona Sandkuhl(A2.0) F: 36722 T: L J Gough | ||
9. Eight Cylinders(6) W: 54Kg J: Kayla Johnston(A3.0) F: 78x07 T: T N Miller |
5. Best Coffee | Scratched @ Sat 28 Mar, 3:06AM |
