Sunshine Coast, QLD
Showery
1400m
Heavy9
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | |||
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | |||
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | |||
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | |||
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | |||
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | |||
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | |||
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | |||
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | |||
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | ||
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | ||
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | ||
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | ||
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | ||
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | ||
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | ||
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | ||
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | ||
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | |||
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | |||
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | |||
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | |||
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | |||
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | |||
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | |||
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | |||
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | |||
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | ||
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | ||
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | ||
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | ||
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | ||
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | ||
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | ||
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | ||
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | ||
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | |||
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | |||
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | |||
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | |||
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | |||
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | |||
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | |||
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | |||
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | |||
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Sorted(11) W: 59.5Kg J: Paul Hamblin T: T N Miller | ||
2. Awarded Difference(5) W: 59Kg J: Jag Guthmann-chester F: f4 T: Matthew Hoysted | ||
3. Ole Ali(10) W: 59Kg J: Fred Larson F: f8x T: M F Hemmings | ||
4. Verbalize(12) W: 59Kg J: Jake Bayliss F: f9503 T: S W Kendrick | ||
5. Birdsville Boy(7) W: 58.5Kg J: Daniel Moor F: f8x9 T: R L Heathcote | ||
8. Turbo Torque(2) W: 58.5Kg J: Ryan Wiggins F: 43432 T: S W Kendrick | ||
9. Alkenter(9) W: 57Kg J: Corey Sutherland(A1.5) F: 7x859 T: Cath Hamblin | ||
10. Wildkat Jack(3) W: 57Kg J: Kayla Johnston(A3.0) F: f070 T: T N Miller | ||
12. Speegle(1) W: 55.5Kg J: Ross O'sullivan F: f0665 T: B W Brown | ||
13. Aliquam(6) W: 54Kg J: Leah Martyn(A2.0) F: 60x34 T: L F Birchley |
6. Royston | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
7. Saturdays Girl | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
11. Bomb Perignon | Scratched @ Fri 03 Apr, 8:24PM |
