Sunshine Coast, QLD
Showery
1200m
Heavy9
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Mr Hilton(1) W: 60Kg J: Michael Murphy F: f42 T: Jesse Townsend | |||
2. Prince Pier(5) W: 60Kg J: Jag Guthmann-chester T: Matthew Hoysted | |||
4. Let's Get Busy(19) W: 59.5Kg J: Corey Sutherland(A1.5) F: f0x T: M F Hemmings | |||
8. Boomtown Laddie(13) W: 58.5Kg J: Michael Rodd F: 553x9 T: Jason Edwards | |||
10. Lean Warrior(2) W: 58.5Kg J: Paul Hamblin F: f08 T: Ryan Tyrell | |||
13. Sea Voyage(16) W: 58Kg J: Jake Bayliss T: G R Duncan | |||
14. War Is Brutal(4) W: 57.5Kg J: Ben Thompson F: f7x T: Jack Bruce | |||
15. Blue White Blue(6) W: 58Kg J: Daniel Moor F: 7x776 T: Chris Anderson | |||
16. Zou Zou Shargusa(18) W: 57.5Kg J: Taylor Marshall F: f4050 T: K R Kemp | |||
17. Oakfield Montana(12) W: 55.5Kg J: Jason Taylor F: f846 T: Taryn Churchill | |||
18. Meade's Cafe(11) W: 57Kg J: Cejay Graham F: 00x8x T: David Murphy | |||
20. Babushka Doll(3) W: 54Kg J: Cody Collis F: x899x T: D J Hansen |
3. Wild Boom | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
5. Written Reality | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
6. Under Arrest | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
7. Zayyano | Scratched @ Sat 04 Apr, 5:04AM | ||||||||||
9. Cryption's Desire | Scratched @ Fri 03 Apr, 9:27PM | ||||||||||
11. Rise And Resist | Scratched @ Sat 04 Apr, 7:22AM | ||||||||||
12. Scialla | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
19. Rumble Town | Scratched @ Sat 04 Apr, 9:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Mr Hilton(1) W: 60Kg J: Michael Murphy F: f42 T: Jesse Townsend | ||
2. Prince Pier(5) W: 60Kg J: Jag Guthmann-chester T: Matthew Hoysted | ||
4. Let's Get Busy(19) W: 59.5Kg J: Corey Sutherland(A1.5) F: f0x T: M F Hemmings | ||
8. Boomtown Laddie(13) W: 58.5Kg J: Michael Rodd F: 553x9 T: Jason Edwards | ||
10. Lean Warrior(2) W: 58.5Kg J: Paul Hamblin F: f08 T: Ryan Tyrell | ||
13. Sea Voyage(16) W: 58Kg J: Jake Bayliss T: G R Duncan | ||
14. War Is Brutal(4) W: 57.5Kg J: Ben Thompson F: f7x T: Jack Bruce | ||
15. Blue White Blue(6) W: 58Kg J: Daniel Moor F: 7x776 T: Chris Anderson | ||
16. Zou Zou Shargusa(18) W: 57.5Kg J: Taylor Marshall F: f4050 T: K R Kemp | ||
17. Oakfield Montana(12) W: 55.5Kg J: Jason Taylor F: f846 T: Taryn Churchill | ||
18. Meade's Cafe(11) W: 57Kg J: Cejay Graham F: 00x8x T: David Murphy | ||
20. Babushka Doll(3) W: 54Kg J: Cody Collis F: x899x T: D J Hansen |
3. Wild Boom | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
5. Written Reality | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
6. Under Arrest | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
7. Zayyano | Scratched @ Sat 04 Apr, 5:04AM | ||||||||||
9. Cryption's Desire | Scratched @ Fri 03 Apr, 9:27PM | ||||||||||
11. Rise And Resist | Scratched @ Sat 04 Apr, 7:22AM | ||||||||||
12. Scialla | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
19. Rumble Town | Scratched @ Sat 04 Apr, 9:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Mr Hilton(1) W: 60Kg J: Michael Murphy F: f42 T: Jesse Townsend | |||
2. Prince Pier(5) W: 60Kg J: Jag Guthmann-chester T: Matthew Hoysted | |||
4. Let's Get Busy(19) W: 59.5Kg J: Corey Sutherland(A1.5) F: f0x T: M F Hemmings | |||
8. Boomtown Laddie(13) W: 58.5Kg J: Michael Rodd F: 553x9 T: Jason Edwards | |||
10. Lean Warrior(2) W: 58.5Kg J: Paul Hamblin F: f08 T: Ryan Tyrell | |||
13. Sea Voyage(16) W: 58Kg J: Jake Bayliss T: G R Duncan | |||
14. War Is Brutal(4) W: 57.5Kg J: Ben Thompson F: f7x T: Jack Bruce | |||
15. Blue White Blue(6) W: 58Kg J: Daniel Moor F: 7x776 T: Chris Anderson | |||
16. Zou Zou Shargusa(18) W: 57.5Kg J: Taylor Marshall F: f4050 T: K R Kemp | |||
17. Oakfield Montana(12) W: 55.5Kg J: Jason Taylor F: f846 T: Taryn Churchill | |||
18. Meade's Cafe(11) W: 57Kg J: Cejay Graham F: 00x8x T: David Murphy | |||
20. Babushka Doll(3) W: 54Kg J: Cody Collis F: x899x T: D J Hansen |
3. Wild Boom | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
5. Written Reality | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
6. Under Arrest | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
7. Zayyano | Scratched @ Sat 04 Apr, 5:04AM | ||||||||||
9. Cryption's Desire | Scratched @ Fri 03 Apr, 9:27PM | ||||||||||
11. Rise And Resist | Scratched @ Sat 04 Apr, 7:22AM | ||||||||||
12. Scialla | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
19. Rumble Town | Scratched @ Sat 04 Apr, 9:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Mr Hilton(1) W: 60Kg J: Michael Murphy F: f42 T: Jesse Townsend | ||
2. Prince Pier(5) W: 60Kg J: Jag Guthmann-chester T: Matthew Hoysted | ||
4. Let's Get Busy(19) W: 59.5Kg J: Corey Sutherland(A1.5) F: f0x T: M F Hemmings | ||
8. Boomtown Laddie(13) W: 58.5Kg J: Michael Rodd F: 553x9 T: Jason Edwards | ||
10. Lean Warrior(2) W: 58.5Kg J: Paul Hamblin F: f08 T: Ryan Tyrell | ||
13. Sea Voyage(16) W: 58Kg J: Jake Bayliss T: G R Duncan | ||
14. War Is Brutal(4) W: 57.5Kg J: Ben Thompson F: f7x T: Jack Bruce | ||
15. Blue White Blue(6) W: 58Kg J: Daniel Moor F: 7x776 T: Chris Anderson | ||
16. Zou Zou Shargusa(18) W: 57.5Kg J: Taylor Marshall F: f4050 T: K R Kemp | ||
17. Oakfield Montana(12) W: 55.5Kg J: Jason Taylor F: f846 T: Taryn Churchill | ||
18. Meade's Cafe(11) W: 57Kg J: Cejay Graham F: 00x8x T: David Murphy | ||
20. Babushka Doll(3) W: 54Kg J: Cody Collis F: x899x T: D J Hansen |
3. Wild Boom | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
5. Written Reality | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
6. Under Arrest | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
7. Zayyano | Scratched @ Sat 04 Apr, 5:04AM | ||||||||||
9. Cryption's Desire | Scratched @ Fri 03 Apr, 9:27PM | ||||||||||
11. Rise And Resist | Scratched @ Sat 04 Apr, 7:22AM | ||||||||||
12. Scialla | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
19. Rumble Town | Scratched @ Sat 04 Apr, 9:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Mr Hilton(1) W: 60Kg J: Michael Murphy F: f42 T: Jesse Townsend | |||
2. Prince Pier(5) W: 60Kg J: Jag Guthmann-chester T: Matthew Hoysted | |||
4. Let's Get Busy(19) W: 59.5Kg J: Corey Sutherland(A1.5) F: f0x T: M F Hemmings | |||
8. Boomtown Laddie(13) W: 58.5Kg J: Michael Rodd F: 553x9 T: Jason Edwards | |||
10. Lean Warrior(2) W: 58.5Kg J: Paul Hamblin F: f08 T: Ryan Tyrell | |||
13. Sea Voyage(16) W: 58Kg J: Jake Bayliss T: G R Duncan | |||
14. War Is Brutal(4) W: 57.5Kg J: Ben Thompson F: f7x T: Jack Bruce | |||
15. Blue White Blue(6) W: 58Kg J: Daniel Moor F: 7x776 T: Chris Anderson | |||
16. Zou Zou Shargusa(18) W: 57.5Kg J: Taylor Marshall F: f4050 T: K R Kemp | |||
17. Oakfield Montana(12) W: 55.5Kg J: Jason Taylor F: f846 T: Taryn Churchill | |||
18. Meade's Cafe(11) W: 57Kg J: Cejay Graham F: 00x8x T: David Murphy | |||
20. Babushka Doll(3) W: 54Kg J: Cody Collis F: x899x T: D J Hansen |
3. Wild Boom | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
5. Written Reality | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
6. Under Arrest | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
7. Zayyano | Scratched @ Sat 04 Apr, 5:04AM | ||||||||||
9. Cryption's Desire | Scratched @ Fri 03 Apr, 9:27PM | ||||||||||
11. Rise And Resist | Scratched @ Sat 04 Apr, 7:22AM | ||||||||||
12. Scialla | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
19. Rumble Town | Scratched @ Sat 04 Apr, 9:50PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Mr Hilton(1) W: 60Kg J: Michael Murphy F: f42 T: Jesse Townsend | ||
2. Prince Pier(5) W: 60Kg J: Jag Guthmann-chester T: Matthew Hoysted | ||
4. Let's Get Busy(19) W: 59.5Kg J: Corey Sutherland(A1.5) F: f0x T: M F Hemmings | ||
8. Boomtown Laddie(13) W: 58.5Kg J: Michael Rodd F: 553x9 T: Jason Edwards | ||
10. Lean Warrior(2) W: 58.5Kg J: Paul Hamblin F: f08 T: Ryan Tyrell | ||
13. Sea Voyage(16) W: 58Kg J: Jake Bayliss T: G R Duncan | ||
14. War Is Brutal(4) W: 57.5Kg J: Ben Thompson F: f7x T: Jack Bruce | ||
15. Blue White Blue(6) W: 58Kg J: Daniel Moor F: 7x776 T: Chris Anderson | ||
16. Zou Zou Shargusa(18) W: 57.5Kg J: Taylor Marshall F: f4050 T: K R Kemp | ||
17. Oakfield Montana(12) W: 55.5Kg J: Jason Taylor F: f846 T: Taryn Churchill | ||
18. Meade's Cafe(11) W: 57Kg J: Cejay Graham F: 00x8x T: David Murphy | ||
20. Babushka Doll(3) W: 54Kg J: Cody Collis F: x899x T: D J Hansen |
3. Wild Boom | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
5. Written Reality | Scratched @ Sat 04 Apr, 9:50PM | ||||||||||
6. Under Arrest | Scratched @ Fri 03 Apr, 9:52PM | ||||||||||
7. Zayyano | Scratched @ Sat 04 Apr, 5:04AM | ||||||||||
9. Cryption's Desire | Scratched @ Fri 03 Apr, 9:27PM | ||||||||||
11. Rise And Resist | Scratched @ Sat 04 Apr, 7:22AM | ||||||||||
12. Scialla | Scratched @ Fri 03 Apr, 8:24PM | ||||||||||
19. Rumble Town | Scratched @ Sat 04 Apr, 9:50PM |
