Tamworth, NSW
Fine
1000m
Soft5
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Equitable(8) F: 5x5x4 J: Aaron Bullock T: R P Northam W: 59Kg | |||
2. He'sthechief(9) F: 334x6 J: Christian Reith T: Luke A Thomas W: 59Kg | |||
3. Jukebox Edition(6) F: 8246x J: Ella Drew(A2.0) T: K R Hausfeld W: 59Kg | |||
5. Sir Skipalong(1) J: Shannen Llewellyn(A) T: Zach Hatch W: 58.5Kg | |||
6. Unalienable Right(7) J: Anna Roper(A) T: Ben Blay W: 58.5Kg | |||
7. Horeb(5) F: x536x J: Jake Pracey-holmes T: Douglas Fernando W: 57Kg | |||
8. Parissident(2) F: 3454x J: Leanne Boyd(A2.0) T: Sally Torrens W: 57Kg | |||
11. Street Empress(3) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | |||
12. Tralee(12) J: Izzy Neale(A1.5) T: Melissa Dennett W: 56.5Kg |
4. Cousin Chuck | Scratched @ Wed 11 Feb, 8:06PM | ||||||||||
9. Willow Capri | Scratched @ Thu 12 Feb, 8:18PM | ||||||||||
10. All Torn Up | Scratched @ Thu 12 Feb, 5:45PM | ||||||||||
13. Gyra | Scratched @ Wed 11 Feb, 8:06PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Equitable(8) J: Aaron Bullock T: R P Northam W: 59Kg | ||
2. He'sthechief(9) J: Christian Reith T: Luke A Thomas W: 59Kg | ||
3. Jukebox Edition(6) J: Ella Drew(A2.0) T: K R Hausfeld W: 59Kg | ||
5. Sir Skipalong(1) J: Shannen Llewellyn(A) T: Zach Hatch W: 58.5Kg | ||
6. Unalienable Right(7) J: Anna Roper(A) T: Ben Blay W: 58.5Kg | ||
7. Horeb(5) J: Jake Pracey-holmes T: Douglas Fernando W: 57Kg | ||
8. Parissident(2) J: Leanne Boyd(A2.0) T: Sally Torrens W: 57Kg | ||
11. Street Empress(3) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | ||
12. Tralee(12) J: Izzy Neale(A1.5) T: Melissa Dennett W: 56.5Kg |
4. Cousin Chuck | Scratched @ Wed 11 Feb, 8:06PM | ||||||||||
9. Willow Capri | Scratched @ Thu 12 Feb, 8:18PM | ||||||||||
10. All Torn Up | Scratched @ Thu 12 Feb, 5:45PM | ||||||||||
13. Gyra | Scratched @ Wed 11 Feb, 8:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Equitable(8) F: 5x5x4 J: Aaron Bullock T: R P Northam W: 59Kg | |||
2. He'sthechief(9) F: 334x6 J: Christian Reith T: Luke A Thomas W: 59Kg | |||
3. Jukebox Edition(6) F: 8246x J: Ella Drew(A2.0) T: K R Hausfeld W: 59Kg | |||
5. Sir Skipalong(1) J: Shannen Llewellyn(A) T: Zach Hatch W: 58.5Kg | |||
6. Unalienable Right(7) J: Anna Roper(A) T: Ben Blay W: 58.5Kg | |||
7. Horeb(5) F: x536x J: Jake Pracey-holmes T: Douglas Fernando W: 57Kg | |||
8. Parissident(2) F: 3454x J: Leanne Boyd(A2.0) T: Sally Torrens W: 57Kg | |||
11. Street Empress(3) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | |||
12. Tralee(12) J: Izzy Neale(A1.5) T: Melissa Dennett W: 56.5Kg |
4. Cousin Chuck | Scratched @ Wed 11 Feb, 8:06PM | ||||||||||
9. Willow Capri | Scratched @ Thu 12 Feb, 8:18PM | ||||||||||
10. All Torn Up | Scratched @ Thu 12 Feb, 5:45PM | ||||||||||
13. Gyra | Scratched @ Wed 11 Feb, 8:06PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Equitable(8) J: Aaron Bullock T: R P Northam W: 59Kg | ||
2. He'sthechief(9) J: Christian Reith T: Luke A Thomas W: 59Kg | ||
3. Jukebox Edition(6) J: Ella Drew(A2.0) T: K R Hausfeld W: 59Kg | ||
5. Sir Skipalong(1) J: Shannen Llewellyn(A) T: Zach Hatch W: 58.5Kg | ||
6. Unalienable Right(7) J: Anna Roper(A) T: Ben Blay W: 58.5Kg | ||
7. Horeb(5) J: Jake Pracey-holmes T: Douglas Fernando W: 57Kg | ||
8. Parissident(2) J: Leanne Boyd(A2.0) T: Sally Torrens W: 57Kg | ||
11. Street Empress(3) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | ||
12. Tralee(12) J: Izzy Neale(A1.5) T: Melissa Dennett W: 56.5Kg |
4. Cousin Chuck | Scratched @ Wed 11 Feb, 8:06PM | ||||||||||
9. Willow Capri | Scratched @ Thu 12 Feb, 8:18PM | ||||||||||
10. All Torn Up | Scratched @ Thu 12 Feb, 5:45PM | ||||||||||
13. Gyra | Scratched @ Wed 11 Feb, 8:06PM |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Equitable(8) F: 5x5x4 J: Aaron Bullock T: R P Northam W: 59Kg | |||
2. He'sthechief(9) F: 334x6 J: Christian Reith T: Luke A Thomas W: 59Kg | |||
3. Jukebox Edition(6) F: 8246x J: Ella Drew(A2.0) T: K R Hausfeld W: 59Kg | |||
5. Sir Skipalong(1) J: Shannen Llewellyn(A) T: Zach Hatch W: 58.5Kg | |||
6. Unalienable Right(7) J: Anna Roper(A) T: Ben Blay W: 58.5Kg | |||
7. Horeb(5) F: x536x J: Jake Pracey-holmes T: Douglas Fernando W: 57Kg | |||
8. Parissident(2) F: 3454x J: Leanne Boyd(A2.0) T: Sally Torrens W: 57Kg | |||
11. Street Empress(3) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | |||
12. Tralee(12) J: Izzy Neale(A1.5) T: Melissa Dennett W: 56.5Kg |
4. Cousin Chuck | Scratched @ Wed 11 Feb, 8:06PM | ||||||||||
9. Willow Capri | Scratched @ Thu 12 Feb, 8:18PM | ||||||||||
10. All Torn Up | Scratched @ Thu 12 Feb, 5:45PM | ||||||||||
13. Gyra | Scratched @ Wed 11 Feb, 8:06PM |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Equitable(8) J: Aaron Bullock T: R P Northam W: 59Kg | ||
2. He'sthechief(9) J: Christian Reith T: Luke A Thomas W: 59Kg | ||
3. Jukebox Edition(6) J: Ella Drew(A2.0) T: K R Hausfeld W: 59Kg | ||
5. Sir Skipalong(1) J: Shannen Llewellyn(A) T: Zach Hatch W: 58.5Kg | ||
6. Unalienable Right(7) J: Anna Roper(A) T: Ben Blay W: 58.5Kg | ||
7. Horeb(5) J: Jake Pracey-holmes T: Douglas Fernando W: 57Kg | ||
8. Parissident(2) J: Leanne Boyd(A2.0) T: Sally Torrens W: 57Kg | ||
11. Street Empress(3) J: Andrew Gibbons T: Joel Wilkes W: 56.5Kg | ||
12. Tralee(12) J: Izzy Neale(A1.5) T: Melissa Dennett W: 56.5Kg |
4. Cousin Chuck | Scratched @ Wed 11 Feb, 8:06PM | ||||||||||
9. Willow Capri | Scratched @ Thu 12 Feb, 8:18PM | ||||||||||
10. All Torn Up | Scratched @ Thu 12 Feb, 5:45PM | ||||||||||
13. Gyra | Scratched @ Wed 11 Feb, 8:06PM |
