Taree, NSW
Unknown
1400m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Class Revolution(6) F: 79x83 J: Stephen Cummins T: G Prosser W: 59Kg | |||
2. Maxikolo(2) F: 809x8 J: Gabrielle Johnsto... T: Joel Wilkes W: 59Kg | |||
3. Bobbiwaa(7) F: f7 J: Grady Spokes(A2.0) T: B D Bellamy W: 58.5Kg | |||
4. Toke(1) F: x4342 J: Luke Rolls T: Ms J Bowen W: 58.5Kg | |||
5. Velka(3) F: x3522 J: Ashley Morgan T: T S Howlett W: 58.5Kg | |||
6. Lake Of Fire(8) F: 6x976 J: Jasen Watkins T: R Simonetta W: 57Kg | |||
7. Pear Bellini(4) F: 35332 J: Emily Farr(A2.0) T: Glen Milligan W: 57Kg | |||
8. Kenisis(5) F: f02 J: Reece Jones T: Lou Mary W: 56.5Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Class Revolution(6) J: Stephen Cummins T: G Prosser W: 59Kg | ||
2. Maxikolo(2) J: Gabrielle Johnsto... T: Joel Wilkes W: 59Kg | ||
3. Bobbiwaa(7) J: Grady Spokes(A2.0) T: B D Bellamy W: 58.5Kg | ||
4. Toke(1) J: Luke Rolls T: Ms J Bowen W: 58.5Kg | ||
5. Velka(3) J: Ashley Morgan T: T S Howlett W: 58.5Kg | ||
6. Lake Of Fire(8) J: Jasen Watkins T: R Simonetta W: 57Kg | ||
7. Pear Bellini(4) J: Emily Farr(A2.0) T: Glen Milligan W: 57Kg | ||
8. Kenisis(5) J: Reece Jones T: Lou Mary W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Class Revolution(6) F: 79x83 J: Stephen Cummins T: G Prosser W: 59Kg | |||
2. Maxikolo(2) F: 809x8 J: Gabrielle Johnsto... T: Joel Wilkes W: 59Kg | |||
3. Bobbiwaa(7) F: f7 J: Grady Spokes(A2.0) T: B D Bellamy W: 58.5Kg | |||
4. Toke(1) F: x4342 J: Luke Rolls T: Ms J Bowen W: 58.5Kg | |||
5. Velka(3) F: x3522 J: Ashley Morgan T: T S Howlett W: 58.5Kg | |||
6. Lake Of Fire(8) F: 6x976 J: Jasen Watkins T: R Simonetta W: 57Kg | |||
7. Pear Bellini(4) F: 35332 J: Emily Farr(A2.0) T: Glen Milligan W: 57Kg | |||
8. Kenisis(5) F: f02 J: Reece Jones T: Lou Mary W: 56.5Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Class Revolution(6) J: Stephen Cummins T: G Prosser W: 59Kg | ||
2. Maxikolo(2) J: Gabrielle Johnsto... T: Joel Wilkes W: 59Kg | ||
3. Bobbiwaa(7) J: Grady Spokes(A2.0) T: B D Bellamy W: 58.5Kg | ||
4. Toke(1) J: Luke Rolls T: Ms J Bowen W: 58.5Kg | ||
5. Velka(3) J: Ashley Morgan T: T S Howlett W: 58.5Kg | ||
6. Lake Of Fire(8) J: Jasen Watkins T: R Simonetta W: 57Kg | ||
7. Pear Bellini(4) J: Emily Farr(A2.0) T: Glen Milligan W: 57Kg | ||
8. Kenisis(5) J: Reece Jones T: Lou Mary W: 56.5Kg |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Class Revolution(6) F: 79x83 J: Stephen Cummins T: G Prosser W: 59Kg | |||
2. Maxikolo(2) F: 809x8 J: Gabrielle Johnsto... T: Joel Wilkes W: 59Kg | |||
3. Bobbiwaa(7) F: f7 J: Grady Spokes(A2.0) T: B D Bellamy W: 58.5Kg | |||
4. Toke(1) F: x4342 J: Luke Rolls T: Ms J Bowen W: 58.5Kg | |||
5. Velka(3) F: x3522 J: Ashley Morgan T: T S Howlett W: 58.5Kg | |||
6. Lake Of Fire(8) F: 6x976 J: Jasen Watkins T: R Simonetta W: 57Kg | |||
7. Pear Bellini(4) F: 35332 J: Emily Farr(A2.0) T: Glen Milligan W: 57Kg | |||
8. Kenisis(5) F: f02 J: Reece Jones T: Lou Mary W: 56.5Kg |
Runners | Best TOTE and Start Price | Top Fluc |
|---|---|---|
1. Class Revolution(6) J: Stephen Cummins T: G Prosser W: 59Kg | ||
2. Maxikolo(2) J: Gabrielle Johnsto... T: Joel Wilkes W: 59Kg | ||
3. Bobbiwaa(7) J: Grady Spokes(A2.0) T: B D Bellamy W: 58.5Kg | ||
4. Toke(1) J: Luke Rolls T: Ms J Bowen W: 58.5Kg | ||
5. Velka(3) J: Ashley Morgan T: T S Howlett W: 58.5Kg | ||
6. Lake Of Fire(8) J: Jasen Watkins T: R Simonetta W: 57Kg | ||
7. Pear Bellini(4) J: Emily Farr(A2.0) T: Glen Milligan W: 57Kg | ||
8. Kenisis(5) J: Reece Jones T: Lou Mary W: 56.5Kg |
