Tokyo City Keiba - Jpn, JPN
Unknown
1200m
Unknown
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Hongbao(1) F: 98960 J: Reo Yokogawa W: 54Kg | ||
2. Wolf Stand(2) F: 06036 J: Keita Nishi W: 56Kg | ||
3. Falcon Black(3) F: x0000 J: Hiroshi Chida W: 54Kg | ||
4. It's Bad(4) F: 80770 J: Taisei Nakahara W: 54Kg | ||
5. Tempo Rubato(5) F: 5009x J: Ryou Fujita W: 54Kg | ||
6. Gol Duke(6) F: 08070 J: Kouta Tanaka W: 56Kg | ||
7. Star Of Uno(7) F: 00000 J: Masahiro Matsuzaki W: 56Kg | ||
8. Break Rouge(8) F: 09000 J: Kanta Taniuchi W: 53Kg | ||
9. Mihata Tatenashi(9) F: 113x8 J: Masaki Segawa W: 56Kg | ||
10. Aztlan(10) F: 15070 J: Ryuuji Tatsushiro W: 56Kg | ||
11. Miyunga(11) F: 06703 J: Ryouta Sugawara W: 56Kg | ||
12. Pain Au Chocolat(12) F: 36x95 J: Minami Sugiyama W: 51Kg | ||
13. Pond Spring(13) F: 21654 J: Shunsuke Ishikawa W: 56Kg | ||
14. Variation(14) F: 00004 J: Hisayoshi Higashi... W: 54Kg |
Runners | WIN |
|---|---|
1. Hongbao(1) J: Reo Yokogawa W: 54Kg | |
2. Wolf Stand(2) J: Keita Nishi W: 56Kg | |
3. Falcon Black(3) J: Hiroshi Chida W: 54Kg | |
4. It's Bad(4) J: Taisei Nakahara W: 54Kg | |
5. Tempo Rubato(5) J: Ryou Fujita W: 54Kg | |
6. Gol Duke(6) J: Kouta Tanaka W: 56Kg | |
7. Star Of Uno(7) J: Masahiro Matsuzaki W: 56Kg | |
8. Break Rouge(8) J: Kanta Taniuchi W: 53Kg | |
9. Mihata Tatenashi(9) J: Masaki Segawa W: 56Kg | |
10. Aztlan(10) J: Ryuuji Tatsushiro W: 56Kg | |
11. Miyunga(11) J: Ryouta Sugawara W: 56Kg | |
12. Pain Au Chocolat(12) J: Minami Sugiyama W: 51Kg | |
13. Pond Spring(13) J: Shunsuke Ishikawa W: 56Kg | |
14. Variation(14) J: Hisayoshi Higashi... W: 54Kg |
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Hongbao(1) F: 98960 J: Reo Yokogawa W: 54Kg | ||
2. Wolf Stand(2) F: 06036 J: Keita Nishi W: 56Kg | ||
3. Falcon Black(3) F: x0000 J: Hiroshi Chida W: 54Kg | ||
4. It's Bad(4) F: 80770 J: Taisei Nakahara W: 54Kg | ||
5. Tempo Rubato(5) F: 5009x J: Ryou Fujita W: 54Kg | ||
6. Gol Duke(6) F: 08070 J: Kouta Tanaka W: 56Kg | ||
7. Star Of Uno(7) F: 00000 J: Masahiro Matsuzaki W: 56Kg | ||
8. Break Rouge(8) F: 09000 J: Kanta Taniuchi W: 53Kg | ||
9. Mihata Tatenashi(9) F: 113x8 J: Masaki Segawa W: 56Kg | ||
10. Aztlan(10) F: 15070 J: Ryuuji Tatsushiro W: 56Kg | ||
11. Miyunga(11) F: 06703 J: Ryouta Sugawara W: 56Kg | ||
12. Pain Au Chocolat(12) F: 36x95 J: Minami Sugiyama W: 51Kg | ||
13. Pond Spring(13) F: 21654 J: Shunsuke Ishikawa W: 56Kg | ||
14. Variation(14) F: 00004 J: Hisayoshi Higashi... W: 54Kg |
Runners | WIN |
|---|---|
1. Hongbao(1) J: Reo Yokogawa W: 54Kg | |
2. Wolf Stand(2) J: Keita Nishi W: 56Kg | |
3. Falcon Black(3) J: Hiroshi Chida W: 54Kg | |
4. It's Bad(4) J: Taisei Nakahara W: 54Kg | |
5. Tempo Rubato(5) J: Ryou Fujita W: 54Kg | |
6. Gol Duke(6) J: Kouta Tanaka W: 56Kg | |
7. Star Of Uno(7) J: Masahiro Matsuzaki W: 56Kg | |
8. Break Rouge(8) J: Kanta Taniuchi W: 53Kg | |
9. Mihata Tatenashi(9) J: Masaki Segawa W: 56Kg | |
10. Aztlan(10) J: Ryuuji Tatsushiro W: 56Kg | |
11. Miyunga(11) J: Ryouta Sugawara W: 56Kg | |
12. Pain Au Chocolat(12) J: Minami Sugiyama W: 51Kg | |
13. Pond Spring(13) J: Shunsuke Ishikawa W: 56Kg | |
14. Variation(14) J: Hisayoshi Higashi... W: 54Kg |
Runners | VIC Win | Middle Tote (Place) |
|---|---|---|
1. Hongbao(1) F: 98960 J: Reo Yokogawa W: 54Kg | ||
2. Wolf Stand(2) F: 06036 J: Keita Nishi W: 56Kg | ||
3. Falcon Black(3) F: x0000 J: Hiroshi Chida W: 54Kg | ||
4. It's Bad(4) F: 80770 J: Taisei Nakahara W: 54Kg | ||
5. Tempo Rubato(5) F: 5009x J: Ryou Fujita W: 54Kg | ||
6. Gol Duke(6) F: 08070 J: Kouta Tanaka W: 56Kg | ||
7. Star Of Uno(7) F: 00000 J: Masahiro Matsuzaki W: 56Kg | ||
8. Break Rouge(8) F: 09000 J: Kanta Taniuchi W: 53Kg | ||
9. Mihata Tatenashi(9) F: 113x8 J: Masaki Segawa W: 56Kg | ||
10. Aztlan(10) F: 15070 J: Ryuuji Tatsushiro W: 56Kg | ||
11. Miyunga(11) F: 06703 J: Ryouta Sugawara W: 56Kg | ||
12. Pain Au Chocolat(12) F: 36x95 J: Minami Sugiyama W: 51Kg | ||
13. Pond Spring(13) F: 21654 J: Shunsuke Ishikawa W: 56Kg | ||
14. Variation(14) F: 00004 J: Hisayoshi Higashi... W: 54Kg |
Runners | WIN |
|---|---|
1. Hongbao(1) J: Reo Yokogawa W: 54Kg | |
2. Wolf Stand(2) J: Keita Nishi W: 56Kg | |
3. Falcon Black(3) J: Hiroshi Chida W: 54Kg | |
4. It's Bad(4) J: Taisei Nakahara W: 54Kg | |
5. Tempo Rubato(5) J: Ryou Fujita W: 54Kg | |
6. Gol Duke(6) J: Kouta Tanaka W: 56Kg | |
7. Star Of Uno(7) J: Masahiro Matsuzaki W: 56Kg | |
8. Break Rouge(8) J: Kanta Taniuchi W: 53Kg | |
9. Mihata Tatenashi(9) J: Masaki Segawa W: 56Kg | |
10. Aztlan(10) J: Ryuuji Tatsushiro W: 56Kg | |
11. Miyunga(11) J: Ryouta Sugawara W: 56Kg | |
12. Pain Au Chocolat(12) J: Minami Sugiyama W: 51Kg | |
13. Pond Spring(13) J: Shunsuke Ishikawa W: 56Kg | |
14. Variation(14) J: Hisayoshi Higashi... W: 54Kg |
