Tokyo City Keiba - Jpn, JPN
13 March 2026, 05:32AM
Jpn Race 7 - Tokyo City Keiba
Overcast
1200m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 1. Dokidoki(1) W: 57Kg J: Genki Fujimoto F: x98x | 0.00 | 0.00 | 6.702.30 | 7.002.00 | 6.702.30 |
2nd 10. Sayonakidori(10) W: 57Kg J: Tsubasa Sasagawa F: 3x12 | 1.04 | 1.20 | 1.04 | ||
3rd 6. Love Me Monroe(6) W: 54Kg J: Ryou Fujita F: 12x3 | 1.40 | 1.30 | 1.40 |
Exotics
Quinella
1/10
4.7
Exacta
1, 10
13
Trifecta
1, 10, 6
36.6
First Four
1, 10, 6, 8
61.1
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Dokidoki(1) W: 57Kg J: Genki Fujimoto F: x98x | 5 5.5 7 6.5 | ||||
2. Habotan(2) W: 54Kg J: Hiroshi Chida F: x444 | 20 21 41 26 | ||||
3. Cheval Nez Blanc(3) W: 56Kg J: Keita Nishi F: 623x | 13 14 31 21 | ||||
4. Shimpu Ace(4) W: 56Kg J: Ryuuji Tatsushiro F: 34x0 | 81 71 151 61 | ||||
5. Wild Nobukun(5) W: 55Kg J: Haruhito Nakayama F: 6529 | 21 26 71 51 | ||||
6. Love Me Monroe(6) W: 54Kg J: Ryou Fujita F: 12x3 | 5.5 4.8 3.8 3.7 | ||||
7. Amethyst Heart(7) W: 51Kg J: Yuu Takahashi F: 9x04 | 41 51 81 71 | ||||
8. Drive Me Home(8) W: 57Kg J: Takayuki Yano F: 8x13 | 7.5 7 9 8 | ||||
9. Straight Beam(9) W: 56Kg J: Ryou Nobata F: 3518 | 34 31 91 71 | ||||
10. Sayonakidori(10) W: 57Kg J: Tsubasa Sasagawa F: 3x12 | 1.8 1.85 1.65 1.75 |
Win and Place (Pays 1,2,3)
Chat with Expert