Urawa - Jpn, JPN
Overcast
1400m
Soft
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. To The Earth(1) F: 58158 J: Haruku Sano W: 55Kg | ||
2. Vainqueur City(2) F: 00x94 J: Yoshimi Hanzawa W: 56Kg | ||
3. Rose Stier(3) F: 03040 J: Wataru Fujie W: 54Kg | ||
4. Pino Moran(4) F: 25757 J: Haruhito Nakayama W: 54Kg | ||
5. Nishino Elsa(5) F: 88808 J: Eiki Nishimura W: 54Kg | ||
6. Rikkio(6) F: 97048 J: Kousei Akimoto W: 56Kg | ||
7. Hosho Diva(7) F: x3x3x J: Ryou Nobata W: 54Kg | ||
8. Palermo Flavor(8) F: 5254x J: Naoki Machida W: 54Kg | ||
9. Eternal Jewel(9) F: 00700 J: Keita Nishi W: 54Kg | ||
10. Kew Rambler(10) F: 76x69 J: Aoi Shinoya W: 54Kg | ||
11. Wonder Feel(11) F: 87450 J: Tetsuya Takahashi W: 56Kg | ||
12. Sei Dancing(12) F: 09090 J: Toshiyuki Takahashi W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. To The Earth(1) J: Haruku Sano W: 55Kg | ||
2. Vainqueur City(2) J: Yoshimi Hanzawa W: 56Kg | ||
3. Rose Stier(3) J: Wataru Fujie W: 54Kg | ||
4. Pino Moran(4) J: Haruhito Nakayama W: 54Kg | ||
5. Nishino Elsa(5) J: Eiki Nishimura W: 54Kg | ||
6. Rikkio(6) J: Kousei Akimoto W: 56Kg | ||
7. Hosho Diva(7) J: Ryou Nobata W: 54Kg | ||
8. Palermo Flavor(8) J: Naoki Machida W: 54Kg | ||
9. Eternal Jewel(9) J: Keita Nishi W: 54Kg | ||
10. Kew Rambler(10) J: Aoi Shinoya W: 54Kg | ||
11. Wonder Feel(11) J: Tetsuya Takahashi W: 56Kg | ||
12. Sei Dancing(12) J: Toshiyuki Takahashi W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. To The Earth(1) F: 58158 J: Haruku Sano W: 55Kg | ||
2. Vainqueur City(2) F: 00x94 J: Yoshimi Hanzawa W: 56Kg | ||
3. Rose Stier(3) F: 03040 J: Wataru Fujie W: 54Kg | ||
4. Pino Moran(4) F: 25757 J: Haruhito Nakayama W: 54Kg | ||
5. Nishino Elsa(5) F: 88808 J: Eiki Nishimura W: 54Kg | ||
6. Rikkio(6) F: 97048 J: Kousei Akimoto W: 56Kg | ||
7. Hosho Diva(7) F: x3x3x J: Ryou Nobata W: 54Kg | ||
8. Palermo Flavor(8) F: 5254x J: Naoki Machida W: 54Kg | ||
9. Eternal Jewel(9) F: 00700 J: Keita Nishi W: 54Kg | ||
10. Kew Rambler(10) F: 76x69 J: Aoi Shinoya W: 54Kg | ||
11. Wonder Feel(11) F: 87450 J: Tetsuya Takahashi W: 56Kg | ||
12. Sei Dancing(12) F: 09090 J: Toshiyuki Takahashi W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. To The Earth(1) J: Haruku Sano W: 55Kg | ||
2. Vainqueur City(2) J: Yoshimi Hanzawa W: 56Kg | ||
3. Rose Stier(3) J: Wataru Fujie W: 54Kg | ||
4. Pino Moran(4) J: Haruhito Nakayama W: 54Kg | ||
5. Nishino Elsa(5) J: Eiki Nishimura W: 54Kg | ||
6. Rikkio(6) J: Kousei Akimoto W: 56Kg | ||
7. Hosho Diva(7) J: Ryou Nobata W: 54Kg | ||
8. Palermo Flavor(8) J: Naoki Machida W: 54Kg | ||
9. Eternal Jewel(9) J: Keita Nishi W: 54Kg | ||
10. Kew Rambler(10) J: Aoi Shinoya W: 54Kg | ||
11. Wonder Feel(11) J: Tetsuya Takahashi W: 56Kg | ||
12. Sei Dancing(12) J: Toshiyuki Takahashi W: 56Kg |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. To The Earth(1) F: 58158 J: Haruku Sano W: 55Kg | ||
2. Vainqueur City(2) F: 00x94 J: Yoshimi Hanzawa W: 56Kg | ||
3. Rose Stier(3) F: 03040 J: Wataru Fujie W: 54Kg | ||
4. Pino Moran(4) F: 25757 J: Haruhito Nakayama W: 54Kg | ||
5. Nishino Elsa(5) F: 88808 J: Eiki Nishimura W: 54Kg | ||
6. Rikkio(6) F: 97048 J: Kousei Akimoto W: 56Kg | ||
7. Hosho Diva(7) F: x3x3x J: Ryou Nobata W: 54Kg | ||
8. Palermo Flavor(8) F: 5254x J: Naoki Machida W: 54Kg | ||
9. Eternal Jewel(9) F: 00700 J: Keita Nishi W: 54Kg | ||
10. Kew Rambler(10) F: 76x69 J: Aoi Shinoya W: 54Kg | ||
11. Wonder Feel(11) F: 87450 J: Tetsuya Takahashi W: 56Kg | ||
12. Sei Dancing(12) F: 09090 J: Toshiyuki Takahashi W: 56Kg |
Runners | WIN | PLC |
|---|---|---|
1. To The Earth(1) J: Haruku Sano W: 55Kg | ||
2. Vainqueur City(2) J: Yoshimi Hanzawa W: 56Kg | ||
3. Rose Stier(3) J: Wataru Fujie W: 54Kg | ||
4. Pino Moran(4) J: Haruhito Nakayama W: 54Kg | ||
5. Nishino Elsa(5) J: Eiki Nishimura W: 54Kg | ||
6. Rikkio(6) J: Kousei Akimoto W: 56Kg | ||
7. Hosho Diva(7) J: Ryou Nobata W: 54Kg | ||
8. Palermo Flavor(8) J: Naoki Machida W: 54Kg | ||
9. Eternal Jewel(9) J: Keita Nishi W: 54Kg | ||
10. Kew Rambler(10) J: Aoi Shinoya W: 54Kg | ||
11. Wonder Feel(11) J: Tetsuya Takahashi W: 56Kg | ||
12. Sei Dancing(12) J: Toshiyuki Takahashi W: 56Kg |
