Werribee, VIC
12 January 2026, 04:30AM
Scotchmans Hill Maiden Plate
Fine
1014m
Good4
Final
1
2
3
4
5
6
7
8
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Nicereine(7) W: 58Kg J: Beau Mertens | 3.30 | 3.70 | 3.702.30 | 3.901.40 | 3.802.00 |
2nd 4. Incontestable(5) W: 58Kg J: Brad Rawiller | 3.40 | 4.60 | 2.90 | ||
3rd 10. Taupe(8) W: 56Kg J: Patrick Moloney F: f422 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
19.9
Exacta
5, 4
25.5
Trifecta
5, 4, 10
72.3
First Four
5, 4, 10, 1
151.3
Flucs
Runners | Flucs | Fixed Win | Fixed Place | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|---|---|---|
1. Discreet Point(2) W: 58Kg J: John Allen F: f53x | 6 5.5 4.8 5 | ||||
2. Don'trocktheboat(1) J: Ryan Hurdle W: 58Kg | 101 | ||||
3. Harford(4) J: Mitchell Aitken W: 58Kg | 12 13 16 17 | ||||
4. Incontestable(5) J: Brad Rawiller W: 58Kg | 8.5 8 | ||||
5. Nicereine(7) J: Beau Mertens W: 58Kg | 3.1 3.2 3.4 3.3 | ||||
9. Cosmic Grace(6) J: Craig Newitt W: 56Kg | 7.5 7 5 5.5 | ||||
10. Taupe(8) W: 56Kg J: Patrick Moloney F: f422 | 2.4 2.45 3.3 3.2 |
6. Tijola | Scratched @ Sat 10 Jan, 8:40PM (Deductions: Win 2 Place 2 ) | ||||||||||
7. Zubba Storm | Scratched @ Sun 11 Jan, 7:56AM (Deductions: Win 15 Place 11 ) | ||||||||||
8. Bourdeto | Scratched @ Sun 11 Jan, 8:26PM (Deductions: Win 9 Place 8 ) |
No Third Dividend (Less than 8 runners)
Chat with Expert