Yarra Valley, VIC
Unknown
1200m
Unknown
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Torlaah(6) F: 5x868 J: N R T: Luke Oliver W: 62.5Kg | |||
2. High Country Star(5) F: f216x J: Brittany Button(A... T: G W Egan W: 62Kg | |||
3. Chambers Bay(8) F: 050x7 J: Jason Maskiell T: M C Watts W: 61.5Kg | |||
4. Got Out The Fence(10) F: 84117 J: Jake Noonan T: Ms G Johnstone W: 61.5Kg | |||
5. Hidden Bay(11) F: f0x1 J: Justin W Stanley T: Ms R Hoysted W: 61.5Kg | |||
6. Here Comes Wozza(12) F: 379x1 J: Luke Currie T: Ms G Johnstone W: 61Kg | |||
8. Bow Ribbon(2) F: 2352x J: Craig Newitt T: D F Hill W: 59.5Kg | |||
9. Anchor Down(7) F: 4340x J: Jackie Beriman T: D P Dwyer W: 58.5Kg | |||
10. Read My Lips(4) F: 00893 J: Lachlan King T: Grant White W: 58.5Kg | |||
11. Tomanado(3) F: 15284 J: Hannah Le Blanc T: D P Dwyer W: 56Kg | |||
12. Yamato(1) F: 50724 J: Teo Nugent T: C J Davis W: 54Kg |
7. O'mosa | Scratched @ Sun 22 Mar, 10:58PM (Deductions: Win 12 Place 10 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Torlaah(6) J: N R T: Luke Oliver W: 62.5Kg | ||
2. High Country Star(5) J: Brittany Button(A... T: G W Egan W: 62Kg | ||
3. Chambers Bay(8) J: Jason Maskiell T: M C Watts W: 61.5Kg | ||
4. Got Out The Fence(10) J: Jake Noonan T: Ms G Johnstone W: 61.5Kg | ||
5. Hidden Bay(11) J: Justin W Stanley T: Ms R Hoysted W: 61.5Kg | ||
6. Here Comes Wozza(12) J: Luke Currie T: Ms G Johnstone W: 61Kg | ||
8. Bow Ribbon(2) J: Craig Newitt T: D F Hill W: 59.5Kg | ||
9. Anchor Down(7) J: Jackie Beriman T: D P Dwyer W: 58.5Kg | ||
10. Read My Lips(4) J: Lachlan King T: Grant White W: 58.5Kg | ||
11. Tomanado(3) J: Hannah Le Blanc T: D P Dwyer W: 56Kg | ||
12. Yamato(1) J: Teo Nugent T: C J Davis W: 54Kg |
7. O'mosa | Scratched @ Sun 22 Mar, 10:58PM (Deductions: Win 12 Place 10 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Torlaah(6) F: 5x868 J: N R T: Luke Oliver W: 62.5Kg | |||
2. High Country Star(5) F: f216x J: Brittany Button(A... T: G W Egan W: 62Kg | |||
3. Chambers Bay(8) F: 050x7 J: Jason Maskiell T: M C Watts W: 61.5Kg | |||
4. Got Out The Fence(10) F: 84117 J: Jake Noonan T: Ms G Johnstone W: 61.5Kg | |||
5. Hidden Bay(11) F: f0x1 J: Justin W Stanley T: Ms R Hoysted W: 61.5Kg | |||
6. Here Comes Wozza(12) F: 379x1 J: Luke Currie T: Ms G Johnstone W: 61Kg | |||
8. Bow Ribbon(2) F: 2352x J: Craig Newitt T: D F Hill W: 59.5Kg | |||
9. Anchor Down(7) F: 4340x J: Jackie Beriman T: D P Dwyer W: 58.5Kg | |||
10. Read My Lips(4) F: 00893 J: Lachlan King T: Grant White W: 58.5Kg | |||
11. Tomanado(3) F: 15284 J: Hannah Le Blanc T: D P Dwyer W: 56Kg | |||
12. Yamato(1) F: 50724 J: Teo Nugent T: C J Davis W: 54Kg |
7. O'mosa | Scratched @ Sun 22 Mar, 10:58PM (Deductions: Win 12 Place 10 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Torlaah(6) J: N R T: Luke Oliver W: 62.5Kg | ||
2. High Country Star(5) J: Brittany Button(A... T: G W Egan W: 62Kg | ||
3. Chambers Bay(8) J: Jason Maskiell T: M C Watts W: 61.5Kg | ||
4. Got Out The Fence(10) J: Jake Noonan T: Ms G Johnstone W: 61.5Kg | ||
5. Hidden Bay(11) J: Justin W Stanley T: Ms R Hoysted W: 61.5Kg | ||
6. Here Comes Wozza(12) J: Luke Currie T: Ms G Johnstone W: 61Kg | ||
8. Bow Ribbon(2) J: Craig Newitt T: D F Hill W: 59.5Kg | ||
9. Anchor Down(7) J: Jackie Beriman T: D P Dwyer W: 58.5Kg | ||
10. Read My Lips(4) J: Lachlan King T: Grant White W: 58.5Kg | ||
11. Tomanado(3) J: Hannah Le Blanc T: D P Dwyer W: 56Kg | ||
12. Yamato(1) J: Teo Nugent T: C J Davis W: 54Kg |
7. O'mosa | Scratched @ Sun 22 Mar, 10:58PM (Deductions: Win 12 Place 10 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) | Top Fluc |
|---|---|---|---|
1. Torlaah(6) F: 5x868 J: N R T: Luke Oliver W: 62.5Kg | |||
2. High Country Star(5) F: f216x J: Brittany Button(A... T: G W Egan W: 62Kg | |||
3. Chambers Bay(8) F: 050x7 J: Jason Maskiell T: M C Watts W: 61.5Kg | |||
4. Got Out The Fence(10) F: 84117 J: Jake Noonan T: Ms G Johnstone W: 61.5Kg | |||
5. Hidden Bay(11) F: f0x1 J: Justin W Stanley T: Ms R Hoysted W: 61.5Kg | |||
6. Here Comes Wozza(12) F: 379x1 J: Luke Currie T: Ms G Johnstone W: 61Kg | |||
8. Bow Ribbon(2) F: 2352x J: Craig Newitt T: D F Hill W: 59.5Kg | |||
9. Anchor Down(7) F: 4340x J: Jackie Beriman T: D P Dwyer W: 58.5Kg | |||
10. Read My Lips(4) F: 00893 J: Lachlan King T: Grant White W: 58.5Kg | |||
11. Tomanado(3) F: 15284 J: Hannah Le Blanc T: D P Dwyer W: 56Kg | |||
12. Yamato(1) F: 50724 J: Teo Nugent T: C J Davis W: 54Kg |
7. O'mosa | Scratched @ Sun 22 Mar, 10:58PM (Deductions: Win 12 Place 10 ) |
Runners | Best TOTE and Start Price | Middle Tote (Place) |
|---|---|---|
1. Torlaah(6) J: N R T: Luke Oliver W: 62.5Kg | ||
2. High Country Star(5) J: Brittany Button(A... T: G W Egan W: 62Kg | ||
3. Chambers Bay(8) J: Jason Maskiell T: M C Watts W: 61.5Kg | ||
4. Got Out The Fence(10) J: Jake Noonan T: Ms G Johnstone W: 61.5Kg | ||
5. Hidden Bay(11) J: Justin W Stanley T: Ms R Hoysted W: 61.5Kg | ||
6. Here Comes Wozza(12) J: Luke Currie T: Ms G Johnstone W: 61Kg | ||
8. Bow Ribbon(2) J: Craig Newitt T: D F Hill W: 59.5Kg | ||
9. Anchor Down(7) J: Jackie Beriman T: D P Dwyer W: 58.5Kg | ||
10. Read My Lips(4) J: Lachlan King T: Grant White W: 58.5Kg | ||
11. Tomanado(3) J: Hannah Le Blanc T: D P Dwyer W: 56Kg | ||
12. Yamato(1) J: Teo Nugent T: C J Davis W: 54Kg |
7. O'mosa | Scratched @ Sun 22 Mar, 10:58PM (Deductions: Win 12 Place 10 ) |
