| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Dalgety(7) F: 1311 T: G A Cleeve | 0.00 | 0.00 | 2.701.70 | 3.001.40 | 4.002.20 |
2nd 1. Opawa Postman(1) F: 3131 T: D Fahey K Wyllie | 1.70 | 1.10 | 1.30 | ||
3rd 4. It's Okay(4) F: 1427 T: D Fahey K Wyllie | 1.90 | 2.20 | 2.10 |
Exotics
Quinella
7/1
3.2
Exacta
7, 1
7.9
Trifecta
7, 1, 4
33.6
First Four
7, 1, 4, 5
139.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
1. Opawa Postman(1) F: 3131 T: D Fahey K Wyllie | 2.1 2.15 2.4 2.5 | ||||
2. Claws In Krypton(2) F: 4424 T: M Roberts J Johnson | 34 41 34 31 | ||||
3. Magic Jonty(3) F: 4731 T: D Voyce | 8.5 9 11 8 | ||||
4. It's Okay(4) F: 1427 T: D Fahey K Wyllie | 4.4 4.6 7.5 8 | ||||
5. Twisted Truth(5) F: 7153 T: G A Cleeve | 9 9.5 13 14 | ||||
6. Opawa Scooter(6) F: 3818 T: R Wales | 14 15 19 21 | ||||
7. Dalgety(7) F: 1311 T: G A Cleeve | 6 4.6 3.4 3.2 | ||||
8. Mouth Of Mosgiel(8) F: 2514 T: D Voyce | 8 8.5 11 10 |
Win and Place (Pays 1,2,3)
Chat with Expert