| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Has Potential(2) F: 4622 T: Matt Roberts | 0.00 | 0.00 | 2.901.70 | 3.401.90 | 3.101.90 |
2nd 8. Starting Over(8) F: 6767 T: B C Mcinerney | 2.10 | 2.40 | 2.70 | ||
3rd 6. Curly Junior(6) F: 3452 T: M K Dempsey | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/8
6.4
Exacta
2, 8
9.7
Trifecta
2, 8, 6
95.3
First Four
2, 8, 6, 7
255.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
2. Has Potential(2) F: 4622 T: Matt Roberts | 2.1 2.15 2.5 2.6 | Fav 2.60 | |
3. Bethany Jewel(3) F: 3436 T: Craig Roberts | 7 5 | 5.00 | |
4. Homebush Jojo(4) F: 7776 T: Jonathan Mcinerney | 7.5 8.5 10 7 | 7.00 | |
5. Impressive Nora(5) F: 5154 T: Jonathan Mcinerney | 21 26 34 41 | 41.00 | |
6. Curly Junior(6) F: 3452 T: M K Dempsey | 19 21 26 | 26.00 | |
7. Rubber Jay(7) F: 2757 T: D Voyce | 4.8 5 | 5.00 | |
8. Starting Over(8) F: 6767 T: B C Mcinerney | 3.6 3.8 3.9 4 | 4.00 |
1. Vacant Box | Scratched @ Wed 08 Jul, 10:03PM | ||||||||||
9. Homebush Tink | Scratched @ Thu 09 Jul, 8:31PM | ||||||||||
10. April Jewel | Scratched @ Thu 09 Jul, 8:31PM |
Chat with Expert