| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diamond Hazel(2) F: 1554 T: Craig Roberts | 0.00 | 0.00 | 3.301.70 | 3.701.60 | 3.101.40 |
2nd 3. Gothams King(3) F: 2342 T: S T Cleeve | 2.40 | 2.30 | 2.60 | ||
3rd 4. Mitcham Crichton(4) F: 1364 T: Jonathan Mcinerney | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
8.1
Exacta
2, 3
15.6
Trifecta
2, 3, 4
100.4
First Four
2, 3, 4, 8
601.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
2. Diamond Hazel(2) F: 1554 T: Craig Roberts | 2.4 2.5 3 2.8 | 2.80 | |
3. Gothams King(3) F: 2342 T: S T Cleeve | 7.5 8 8.5 7 | 7.00 | |
4. Mitcham Crichton(4) F: 1364 T: Jonathan Mcinerney | 18 16 19 21 | 21.00 | |
5. Early Crow Evans(5) F: 5273 T: D Voyce | 1.8 1.75 1.8 | Fav 1.80 | |
6. Mad Madge(6) F: 3623 T: Matt Roberts | 18 19 21 26 | 26.00 | |
7. Homebush Latte(7) F: 6211 T: Jonathan Mcinerney | 15 16 21 26 | 26.00 | |
8. Wow Wow(8) F: 4114 T: L J Waretini | 19 21 26 | 26.00 |
1. Vacant Box | Scratched @ Wed 08 Jul, 10:03PM | ||||||||||
9. Homebush Tink | Scratched @ Thu 09 Jul, 8:31PM | ||||||||||
10. Mitcham Blue | Scratched @ Thu 09 Jul, 8:31PM |
Chat with Expert