| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Diamond Alice(2) F: 2332 T: Matt Roberts | 0.00 | 0.00 | 2.101.70 | 2.701.90 | 2.001.60 |
2nd 7. Defer(7) F: 1654 T: G A Cleeve | 1.60 | 2.40 | 1.90 | ||
3rd 4. Might Be Amazing(4) F: 5337 T: C Mitchell W D Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/7
2.9
Exacta
2, 7
11.9
Trifecta
2, 7, 4
24
First Four
2, 7, 4, 3
81.4
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
2. Diamond Alice(2) F: 2332 T: Matt Roberts | 2.1 2.2 1.95 2.15 | Fav 2.15 | |
3. Mitcham Julian(3) F: 7745 T: Jonathan Mcinerney | 9 9.5 13 14 | 14.00 | |
4. Might Be Amazing(4) F: 5337 T: C Mitchell W D Smith | 7 7.5 5.5 4.8 | 4.80 | |
5. All Too Soon(5) F: 4424 T: A H Lee | 7 7.5 6 6.5 | 6.50 | |
6. Dribbles Card(6) F: 2185 T: Jonathan Mcinerney | 13 14 16 21 | 21.00 | |
7. Defer(7) F: 1654 T: G A Cleeve | 3.4 3.5 4.6 4.8 | 4.80 | |
8. Homebush Rosa(8) F: 7654 T: Jonathan Mcinerney | 10 11 18 21 | 21.00 |
1. Vacant Box | Scratched @ Wed 08 Jul, 10:03PM | ||||||||||
9. Homebush Tink | Scratched @ Thu 09 Jul, 8:31PM | ||||||||||
10. Mitcham Blue | Scratched @ Thu 09 Jul, 8:31PM |
Chat with Expert