| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Aston Baker(2) F: 5436 T: Marcello Calicchio | 0.00 | 0.00 | 8.604.40 | 9.004.30 | 10.804.10 |
2nd 5. Golden Gangster(5) F: 4531 T: Bob Isaacson | 2.00 | 1.80 | 1.80 | ||
3rd 1. Kota Lambai(1) F: 3635 T: Leanne Fagan | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/5
12.1
Exacta
2, 5
32.5
Trifecta
2, 5, 1
102.4
First Four
2, 5, 1, 8
290.6
Quadrella
-
808.4
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Kota Lambai(1) F: 3635 T: Leanne Fagan | 2.8 2.9 4.2 4 | ||||
2. Aston Baker(2) F: 5436 T: Marcello Calicchio | 6.5 7 8.5 8 | ||||
4. Wait And See(4) F: 2554 T: Don Turner | 5.5 6 8 8.5 | ||||
5. Golden Gangster(5) F: 4531 T: Bob Isaacson | 3.3 3.2 2.8 2.7 | ||||
7. Russo(7) F: 3326 T: Paul Fagan | 7 7.5 9.5 10 | ||||
8. Integrator(8) F: 3x52 T: Michaela Pidgeon | 3.5 3.6 4.2 3.8 |
3. Vacant Box | Scratched @ Sun 17 May, 6:30PM | ||||||||||
6. Vacant Box | Scratched @ Sun 17 May, 6:30PM |
No Third Dividend (Less than 8 runners)
Chat with Expert