Angle Park, SA
Unknown
342m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Come Back Candy(1) F: 54654 T: Lester Harris | ||
2. Lefevre Gold(2) F: 33552 T: Gary Pidgeon | ||
4. Master Kilcoy(4) F: 54225 T: Tony Nobes | ||
5. Elbows Alleyway(5) F: 45512 T: Kevin Bewley | ||
7. I'm My Design(7) F: 23564 T: Sharyn Gray | ||
8. Sebon Ember(8) F: 56613 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Come Back Candy(1) T: Lester Harris | ||
2. Lefevre Gold(2) T: Gary Pidgeon | ||
4. Master Kilcoy(4) T: Tony Nobes | ||
5. Elbows Alleyway(5) T: Kevin Bewley | ||
7. I'm My Design(7) T: Sharyn Gray | ||
8. Sebon Ember(8) T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Come Back Candy(1) F: 54654 T: Lester Harris | ||
2. Lefevre Gold(2) F: 33552 T: Gary Pidgeon | ||
4. Master Kilcoy(4) F: 54225 T: Tony Nobes | ||
5. Elbows Alleyway(5) F: 45512 T: Kevin Bewley | ||
7. I'm My Design(7) F: 23564 T: Sharyn Gray | ||
8. Sebon Ember(8) F: 56613 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Come Back Candy(1) T: Lester Harris | ||
2. Lefevre Gold(2) T: Gary Pidgeon | ||
4. Master Kilcoy(4) T: Tony Nobes | ||
5. Elbows Alleyway(5) T: Kevin Bewley | ||
7. I'm My Design(7) T: Sharyn Gray | ||
8. Sebon Ember(8) T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Come Back Candy(1) F: 54654 T: Lester Harris | ||
2. Lefevre Gold(2) F: 33552 T: Gary Pidgeon | ||
4. Master Kilcoy(4) F: 54225 T: Tony Nobes | ||
5. Elbows Alleyway(5) F: 45512 T: Kevin Bewley | ||
7. I'm My Design(7) F: 23564 T: Sharyn Gray | ||
8. Sebon Ember(8) F: 56613 T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
Runners | WIN | PLC |
|---|---|---|
1. Come Back Candy(1) T: Lester Harris | ||
2. Lefevre Gold(2) T: Gary Pidgeon | ||
4. Master Kilcoy(4) T: Tony Nobes | ||
5. Elbows Alleyway(5) T: Kevin Bewley | ||
7. I'm My Design(7) T: Sharyn Gray | ||
8. Sebon Ember(8) T: Karryn Nobes |
3. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM | ||||||||||
6. Vacant Box | Scratched @ Sun 22 Mar, 6:40PM |
