Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blaze(1) F: 32241 T: Joe Uglietta | ||
2. Mr. Billy Lee(2) F: f2421 T: Nick Lecchino | ||
3. Little Miss May(3) F: 16248 T: Chloe Dew | ||
4. Punitive(4) F: 72523 T: Rosalyn Hume | ||
5. Tinker Drew(5) F: 34263 T: Craig Burns | ||
6. Cards Night(6) F: 12736 T: Briana Robertson-... | ||
7. Carpark Babe(7) F: 1x7x3 T: Trent Blacker | ||
8. Can She Yap(8) F: 21688 T: Nick Lecchino |
9. Nala's Mantis | Scratched @ Sun 22 Mar, 5:27AM | ||||||||||
10. Dance Lady Dance | Scratched @ Sun 22 Mar, 5:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Blaze(1) T: Joe Uglietta | ||
2. Mr. Billy Lee(2) T: Nick Lecchino | ||
3. Little Miss May(3) T: Chloe Dew | ||
4. Punitive(4) T: Rosalyn Hume | ||
5. Tinker Drew(5) T: Craig Burns | ||
6. Cards Night(6) T: Briana Robertson-... | ||
7. Carpark Babe(7) T: Trent Blacker | ||
8. Can She Yap(8) T: Nick Lecchino |
9. Nala's Mantis | Scratched @ Sun 22 Mar, 5:27AM | ||||||||||
10. Dance Lady Dance | Scratched @ Sun 22 Mar, 5:27AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blaze(1) F: 32241 T: Joe Uglietta | ||
2. Mr. Billy Lee(2) F: f2421 T: Nick Lecchino | ||
3. Little Miss May(3) F: 16248 T: Chloe Dew | ||
4. Punitive(4) F: 72523 T: Rosalyn Hume | ||
5. Tinker Drew(5) F: 34263 T: Craig Burns | ||
6. Cards Night(6) F: 12736 T: Briana Robertson-... | ||
7. Carpark Babe(7) F: 1x7x3 T: Trent Blacker | ||
8. Can She Yap(8) F: 21688 T: Nick Lecchino |
9. Nala's Mantis | Scratched @ Sun 22 Mar, 5:27AM | ||||||||||
10. Dance Lady Dance | Scratched @ Sun 22 Mar, 5:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Blaze(1) T: Joe Uglietta | ||
2. Mr. Billy Lee(2) T: Nick Lecchino | ||
3. Little Miss May(3) T: Chloe Dew | ||
4. Punitive(4) T: Rosalyn Hume | ||
5. Tinker Drew(5) T: Craig Burns | ||
6. Cards Night(6) T: Briana Robertson-... | ||
7. Carpark Babe(7) T: Trent Blacker | ||
8. Can She Yap(8) T: Nick Lecchino |
9. Nala's Mantis | Scratched @ Sun 22 Mar, 5:27AM | ||||||||||
10. Dance Lady Dance | Scratched @ Sun 22 Mar, 5:27AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Blaze(1) F: 32241 T: Joe Uglietta | ||
2. Mr. Billy Lee(2) F: f2421 T: Nick Lecchino | ||
3. Little Miss May(3) F: 16248 T: Chloe Dew | ||
4. Punitive(4) F: 72523 T: Rosalyn Hume | ||
5. Tinker Drew(5) F: 34263 T: Craig Burns | ||
6. Cards Night(6) F: 12736 T: Briana Robertson-... | ||
7. Carpark Babe(7) F: 1x7x3 T: Trent Blacker | ||
8. Can She Yap(8) F: 21688 T: Nick Lecchino |
9. Nala's Mantis | Scratched @ Sun 22 Mar, 5:27AM | ||||||||||
10. Dance Lady Dance | Scratched @ Sun 22 Mar, 5:27AM |
Runners | WIN | PLC |
|---|---|---|
1. Blaze(1) T: Joe Uglietta | ||
2. Mr. Billy Lee(2) T: Nick Lecchino | ||
3. Little Miss May(3) T: Chloe Dew | ||
4. Punitive(4) T: Rosalyn Hume | ||
5. Tinker Drew(5) T: Craig Burns | ||
6. Cards Night(6) T: Briana Robertson-... | ||
7. Carpark Babe(7) T: Trent Blacker | ||
8. Can She Yap(8) T: Nick Lecchino |
9. Nala's Mantis | Scratched @ Sun 22 Mar, 5:27AM | ||||||||||
10. Dance Lady Dance | Scratched @ Sun 22 Mar, 5:27AM |
