| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Fade Out(6) F: 435F T: Chris Armstrong | 0.00 | 0.00 | 2.601.60 | 2.201.80 | 2.601.40 |
2nd 8. Eventful Dash(8) F: 5373 T: Scott Millard | 4.00 | 2.30 | 3.50 | ||
3rd 3. Paw Vitali(3) F: 7238 T: Tammy Kennedy-harris | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/8
8.4
Exacta
6, 8
11.8
Trifecta
6, 8, 3
53.8
First Four
6, 8, 3, 1
139.5
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Excitable Dash(1) F: 3355 T: Scott Millard | 2.6 2.7 3.9 4 | 4.00 | |
2. Ezard Dash(2) F: 8257 T: Scott Millard | 6 6.5 17 15 | 15.00 | |
3. Paw Vitali(3) F: 7238 T: Tammy Kennedy-harris | 3.7 3.8 5.5 6 | 6.00 | |
4. Little Arugula(4) F: 1576 T: David Shovan | 14 15 8.5 9 | 9.00 | |
6. Fade Out(6) F: 435F T: Chris Armstrong | 2.9 3 2.35 2.25 | Fav 2.25 | |
7. Zorbay(7) F: 8467 T: Donna Knight | 19 20 26 21 | 21.00 | |
8. Eventful Dash(8) F: 5373 T: Scott Millard | 5.5 6 7 7.5 | 7.50 |
5. Vacant Box | Scratched @ Sat 12 Sep, 6:55PM |
Chat with Expert