Ballarat, VIC
Unknown
390m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kensington Girl(1) F: f16 T: Billy Mcrae | ||
2. Glimmer Of Hope(2) F: 42144 T: Mark Roberts | ||
4. Dance Lady Dance(4) F: 4146x T: Michael Meyer | ||
6. Street Sixty Six(6) F: 38212 T: Andrea Gurry | ||
8. Cousin Johnny(8) F: 3164x T: Michael Meyer |
3. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
5. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
7. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Kensington Girl(1) T: Billy Mcrae | ||
2. Glimmer Of Hope(2) T: Mark Roberts | ||
4. Dance Lady Dance(4) T: Michael Meyer | ||
6. Street Sixty Six(6) T: Andrea Gurry | ||
8. Cousin Johnny(8) T: Michael Meyer |
3. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
5. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
7. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kensington Girl(1) F: f16 T: Billy Mcrae | ||
2. Glimmer Of Hope(2) F: 42144 T: Mark Roberts | ||
4. Dance Lady Dance(4) F: 4146x T: Michael Meyer | ||
6. Street Sixty Six(6) F: 38212 T: Andrea Gurry | ||
8. Cousin Johnny(8) F: 3164x T: Michael Meyer |
3. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
5. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
7. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Kensington Girl(1) T: Billy Mcrae | ||
2. Glimmer Of Hope(2) T: Mark Roberts | ||
4. Dance Lady Dance(4) T: Michael Meyer | ||
6. Street Sixty Six(6) T: Andrea Gurry | ||
8. Cousin Johnny(8) T: Michael Meyer |
3. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
5. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
7. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Kensington Girl(1) F: f16 T: Billy Mcrae | ||
2. Glimmer Of Hope(2) F: 42144 T: Mark Roberts | ||
4. Dance Lady Dance(4) F: 4146x T: Michael Meyer | ||
6. Street Sixty Six(6) F: 38212 T: Andrea Gurry | ||
8. Cousin Johnny(8) F: 3164x T: Michael Meyer |
3. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
5. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
7. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM |
Runners | WIN | PLC |
|---|---|---|
1. Kensington Girl(1) T: Billy Mcrae | ||
2. Glimmer Of Hope(2) T: Mark Roberts | ||
4. Dance Lady Dance(4) T: Michael Meyer | ||
6. Street Sixty Six(6) T: Andrea Gurry | ||
8. Cousin Johnny(8) T: Michael Meyer |
3. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
5. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM | ||||||||||
7. Vacant Box | Scratched @ Sat 14 Mar, 7:16PM |
