| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Fairway Flyer(7) F: 1522 T: Anthony Azzopardi | 0.00 | 0.00 | 1.801.20 | 1.801.20 | 1.801.20 |
2nd 4. Hard Compass(4) F: 3254 T: Brian Brown | 4.60 | 4.60 | 4.60 | ||
3rd 1. Callahan(1) F: 6627 T: Lee Moore | 1.60 | 1.60 | 1.60 |
Exotics
Quinella
7/4
27.6
Exacta
7, 4
25.4
Trifecta
7, 4, 1
108.8
First Four
7, 4, 1, 3
802.7
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Callahan(1) F: 6627 T: Lee Moore | 5.5 6 8.5 8 | ||||
2. Assassinator(2) F: 8472 T: Paul Abela | 2.35 2.3 2.7 2.8 | ||||
3. Clavicle(3) F: 1843 T: Stephen Tabb | 20 21 26 19 | ||||
4. Hard Compass(4) F: 3254 T: Brian Brown | 26 31 61 51 | ||||
5. Angry Chief(5) F: 7524 T: Stephen Brincat | 20 21 34 41 | ||||
6. Opawa Winter(6) F: 1x31 T: Jason Sharp | 9 9.5 16 18 | ||||
7. Fairway Flyer(7) F: 1522 T: Anthony Azzopardi | 1.7 1.75 1.8 1.65 | ||||
8. Paw Wonder(8) F: 1238 T: Tammy Kennedy-harris | 20 21 51 61 |
9. Alligator Rock | Scratched @ Thu 05 Nov, 9:43PM | ||||||||||
10. Opawa Leo | Scratched @ Thu 05 Nov, 9:43PM |
Win and Place (Pays 1,2,3)
Chat with Expert