Bendigo, VIC
11 November 2026, 05:28AM
Jarrod Larkin Concreting (300 Rank)
Fine
425m
Good
5:28 AM
Flucs
Boxed
Runners | Pre-Post Flucs | Current Odds | 1 2 3 4 |
|---|---|---|---|
1. Hello Cooper(1) F: 6563 T: Jane Hooke | 21 26 31 34 | 34.00 | 1 2 3 4 |
2. Pay Up Sally(2) F: 1388 T: Luke Harris | 9 9.5 10 | 10.00 | 1 2 3 4 |
3. Kraken Milly(3) F: 4251 T: Taylor Edwards | 7 6.5 7 | 7.00 | 1 2 3 4 |
4. Power Edition(4) F: 1464 T: Paul Hammerstein | 1.6 1.55 | Fav 1.55 | 1 2 3 4 |
6. Aston Monsoon(6) F: 1541 T: Cody Hose | 7.5 8 6.5 7 | 7.00 | 1 2 3 4 |
7. Paw Xyla(7) F: 6556 T: Luke Harris | 9 9.5 | 9.50 | 1 2 3 4 |
8. Morning Daisy(8) F: 4513 T: Paul May | 3.3 3.2 3.3 3.2 | 3.20 | 1 2 3 4 |
5. Vacant Box | Scratched @ Mon 09 Nov, 7:06PM |
Chat with Expert