Boxed
Runners | Current Odds | 1 2 |
|---|---|---|
1. Fruit Party(1) T: C D Steele | - | 1 2 |
2. Hooked On Jazz(2) T: C D Steele | - | 1 2 |
3. Aces(3) T: J Udy D Cottam | - | 1 2 |
4. Val Jewel(4) T: R K Roper | - | 1 2 |
5. Kookaburra Bob(5) T: W T Steele | - | 1 2 |
6. Kind Of Magic(6) T: W T Steele | - | 1 2 |
7. Order For Brax(7) T: W T Steele | - | 1 2 |
8. Weetbix And Milo(8) T: W T Steele | - | 1 2 |
Chat with Expert