| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Hara's Pumpkin(3) F: 3732 T: Jemma Daley | 0.00 | 0.00 | 1.401.04 | 1.401.00 | 1.201.04 |
2nd 6. Sir Barefoot(6) F: 1751 T: John Thompson | 3.60 | 2.30 | 4.20 | ||
3rd 4. Cashed Up Rhi(4) F: 1123 T: Linda Ashford | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
2.7
Exacta
3, 6
5.6
Trifecta
3, 6, 4
17.2
First Four
3, 6, 4, 2
60.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Oscar Bravo(1) F: 5825 T: John Jeffrey | 9 9.5 13 14 | ||||
2. My Mate Nick(2) F: 4164 T: Lee Wylie | 14 15 21 26 | ||||
3. Hara's Pumpkin(3) F: 3732 T: Jemma Daley | 1.28 1.3 1.4 1.35 | ||||
4. Cashed Up Rhi(4) F: 1123 T: Linda Ashford | 9 10 11 9.5 | ||||
6. Sir Barefoot(6) F: 1751 T: John Thompson | 6 6.5 8 7.5 | ||||
7. Breakout Lad(7) F: 1144 T: Wayne Crick | 5 5.5 7.5 8 | ||||
8. Arnie Ferrari(8) F: 1468 T: Carlin Wendt | 19 20 71 81 |
5. Vacant Box | Scratched @ Mon 01 Jun, 9:16PM |
No Third Dividend (Less than 8 runners)
Chat with Expert