Capalaba, QLD
Unknown
366m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Calypso(1) F: 51554 T: Karen Tribe | ||
2. Big Eddie(2) F: 38432 T: Claude Dacey | ||
3. Psionic Prowess(3) F: f167 T: Linda Ashford | ||
4. Red Hot Kiwi(4) F: 86653 T: Peter Carleton | ||
5. Slippery(5) F: 14264 T: Robert Dacey | ||
6. Farmer Fox(6) F: 36424 T: Karen Tribe | ||
7. Three Girls(7) F: 42133 T: Peter Carleton | ||
8. Juan Bandito(8) F: 8x157 T: Ben Mccarthy |
9. Gonzo | Scratched @ Sat 28 Mar, 4:55AM |
Runners | WIN | PLC |
|---|---|---|
1. Calypso(1) F: 51554 T: Karen Tribe | ||
2. Big Eddie(2) F: 38432 T: Claude Dacey | ||
3. Psionic Prowess(3) F: f167 T: Linda Ashford | ||
4. Red Hot Kiwi(4) F: 86653 T: Peter Carleton | ||
5. Slippery(5) F: 14264 T: Robert Dacey | ||
6. Farmer Fox(6) F: 36424 T: Karen Tribe | ||
7. Three Girls(7) F: 42133 T: Peter Carleton | ||
8. Juan Bandito(8) F: 8x157 T: Ben Mccarthy |
9. Gonzo | Scratched @ Sat 28 Mar, 4:55AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Calypso(1) F: 51554 T: Karen Tribe | ||
2. Big Eddie(2) F: 38432 T: Claude Dacey | ||
3. Psionic Prowess(3) F: f167 T: Linda Ashford | ||
4. Red Hot Kiwi(4) F: 86653 T: Peter Carleton | ||
5. Slippery(5) F: 14264 T: Robert Dacey | ||
6. Farmer Fox(6) F: 36424 T: Karen Tribe | ||
7. Three Girls(7) F: 42133 T: Peter Carleton | ||
8. Juan Bandito(8) F: 8x157 T: Ben Mccarthy |
9. Gonzo | Scratched @ Sat 28 Mar, 4:55AM |
Runners | WIN | PLC |
|---|---|---|
1. Calypso(1) F: 51554 T: Karen Tribe | ||
2. Big Eddie(2) F: 38432 T: Claude Dacey | ||
3. Psionic Prowess(3) F: f167 T: Linda Ashford | ||
4. Red Hot Kiwi(4) F: 86653 T: Peter Carleton | ||
5. Slippery(5) F: 14264 T: Robert Dacey | ||
6. Farmer Fox(6) F: 36424 T: Karen Tribe | ||
7. Three Girls(7) F: 42133 T: Peter Carleton | ||
8. Juan Bandito(8) F: 8x157 T: Ben Mccarthy |
9. Gonzo | Scratched @ Sat 28 Mar, 4:55AM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Calypso(1) F: 51554 T: Karen Tribe | ||
2. Big Eddie(2) F: 38432 T: Claude Dacey | ||
3. Psionic Prowess(3) F: f167 T: Linda Ashford | ||
4. Red Hot Kiwi(4) F: 86653 T: Peter Carleton | ||
5. Slippery(5) F: 14264 T: Robert Dacey | ||
6. Farmer Fox(6) F: 36424 T: Karen Tribe | ||
7. Three Girls(7) F: 42133 T: Peter Carleton | ||
8. Juan Bandito(8) F: 8x157 T: Ben Mccarthy |
9. Gonzo | Scratched @ Sat 28 Mar, 4:55AM |
Runners | WIN | PLC |
|---|---|---|
1. Calypso(1) F: 51554 T: Karen Tribe | ||
2. Big Eddie(2) F: 38432 T: Claude Dacey | ||
3. Psionic Prowess(3) F: f167 T: Linda Ashford | ||
4. Red Hot Kiwi(4) F: 86653 T: Peter Carleton | ||
5. Slippery(5) F: 14264 T: Robert Dacey | ||
6. Farmer Fox(6) F: 36424 T: Karen Tribe | ||
7. Three Girls(7) F: 42133 T: Peter Carleton | ||
8. Juan Bandito(8) F: 8x157 T: Ben Mccarthy |
9. Gonzo | Scratched @ Sat 28 Mar, 4:55AM |
