| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Swift Kev(6) | 0.00 | 0.00 | 1.601.50 | 1.001.00 | 2.601.90 |
2nd 3. Abigails Marina(3) | 1.80 | 1.70 | |||
3rd 1. Aghaburren Milly(1) | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
6/3
12.3
Exacta
6, 3
19.6
Trifecta
6, 3, 1
21.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Aghaburren Milly(1) | 6.5 7.5 8 7.5 | ||
2. Mossend Chip(2) | 4.4 4.2 4 4.4 | ||
3. Abigails Marina(3) | 5.5 6.5 8 9 | ||
5. Easy Way(5) | 3.7 4.2 4.8 4.6 | ||
6. Swift Kev(6) | 2.3 2 1.8 1.75 |
No Third Dividend (Less than 8 runners)
Chat with Expert