| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Cobra Beach(7) F: 5322 T: Len Haaring | 0.00 | 0.00 | 3.701.50 | 3.601.40 | 2.301.50 |
1st 5. Hey Lacey(5) F: 243x T: Michael Wales | 0.00 | 0.00 | 1.401.20 | 1.001.30 | 1.301.40 |
3rd 4. Bogan Gully(4) F: 5576 T: Graham Dixon | 6.00 | 2.60 | 7.20 |
Exotics
Quinella
5/7/4
6.8
Exacta
5/7, 4
5.7
Trifecta
5/7, 4, 1
66.6
First Four
5/7, 4, 1
233.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Active Ego(1) T: John Mathias | 2.9 3 3.5 3.4 | 3.40 | |
2. Orana Willow(2) F: 3222 T: Paul Wasson | 4.6 4.8 5.5 4.6 | 4.60 | |
3. Bogan Riot(3) F: 5344 T: Graham Dixon | 9.5 10 16 13 | 13.00 | |
4. Bogan Gully(4) F: 5576 T: Graham Dixon | 20 21 34 41 | 41.00 | |
5. Hey Lacey(5) F: 243x T: Michael Wales | 2.3 2.25 2.6 2.5 | Fav 2.50 | |
6. Hot To Hop(6) F: 3464 T: Peter Pickering | 19 20 34 41 | 41.00 | |
7. Cobra Beach(7) F: 5322 T: Len Haaring | 5 5.5 7 6 | 6.00 | |
8. Southbrook Flash(8) F: f5 T: Paul Wasson | 10 11 20 21 | 21.00 |
9. Wake Up Shadow | Scratched @ Fri 12 Jun, 10:38PM | ||||||||||
10. Active Pandora | Scratched @ Fri 12 Jun, 10:38PM |
Chat with Expert