| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Cushie Dixon(5) F: 5341 | 0.00 | 0.00 | 1.701.04 | 3.503.80 | 1.701.40 |
1st 3. Lady Sky Blue(3) F: 2165 | 0.00 | 0.00 | 17.6012.40 | 10.607.70 | 5.9010.20 |
3rd 1. Related Two(1) F: 3234 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Related Two(1) F: 3234 | 11 | ||
2. Pandereto(2) F: 4126 | 3.9 | ||
3. Lady Sky Blue(3) F: 2165 | 15 | ||
4. Monbeg Natalie(4) F: 1623 | 8 | ||
5. Cushie Dixon(5) F: 5341 | 2.4 | ||
6. Bog Cush Billy(6) F: 5443 | 3 |
No Third Dividend (Less than 8 runners)
Chat with Expert