| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Paw Gusto(5) F: 1157 T: Mark Delbridge | 0.00 | 0.00 | 2.901.04 | 2.901.04 | 2.901.04 |
2nd 3. Aston National(3) F: 7542 T: Anthony Azzopardi | 1.80 | 1.80 | 1.80 | ||
3rd 8. Lady Julia(8) F: 4515 T: Daniel Gibbons | 3.90 | 3.90 | 3.90 |
Exotics
Quinella
5/3
7
Exacta
5, 3
10.2
Trifecta
5, 3, 8
62.6
First Four
5, 3, 8, 6
165.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Rothwell Jack(1) F: 8317 T: Matthew Nash | 12 13 31 41 | 41.00 | |
3. Aston National(3) F: 7542 T: Anthony Azzopardi | 3.9 4 4.8 5 | 5.00 | |
4. Mepunga Power(4) F: 11x3 T: Jeffrey Britton | 5 4.8 6.5 7 | 7.00 | |
5. Paw Gusto(5) F: 1157 T: Mark Delbridge | 2.35 2.3 2.5 2.6 | Fav 2.60 | |
6. Idyllic James(6) F: 2111 T: Clint Capuano | 3.2 3.3 3 2.9 | 2.90 | |
7. Cool Disguise(7) F: 4674 T: Mia Sharp | 13 14 26 31 | 31.00 | |
8. Lady Julia(8) F: 4515 T: Daniel Gibbons | 15 16 9.5 15 | 15.00 | |
10. Paw Forrester(2) F: 6475 T: Ruby Kennedy | 26 41 91 71 | 71.00 |
2. Sweet Love | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
9. Kaia Got Square | Scratched @ Thu 29 Oct, 9:42PM |
Chat with Expert