| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 6. Opawa Winter(6) F: 31x3 T: Jason Sharp | 0.00 | 0.00 | 5.601.80 | 5.601.80 | 5.601.80 |
2nd 1. Shallow Sally(1) F: 6223 T: Gary Peach | 1.10 | 1.10 | 1.10 | ||
3rd 7. Happy Life(7) F: 2353 T: John Martinovic | 1.90 | 1.90 | 1.90 |
Exotics
Quinella
6/1
7.1
Exacta
6, 1
21.7
Trifecta
6, 1, 7
78.4
First Four
6, 1, 7, 5
226.1
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Shallow Sally(1) F: 6223 T: Gary Peach | 2.35 2.25 2.45 2.3 | Fav 2.30 | |
2. Aston Scanner(2) F: x284 T: Dustin Drew | 14 16 31 26 | 26.00 | |
3. Special Teams(3) F: 6374 T: Chloe Dew | 7 8 10 7.5 | 7.50 | |
4. Reliable Motor(4) F: 3887 T: Dylan Sharp | 6.5 7 10 11 | 11.00 | |
5. Quest For Style(5) F: 6234 T: Bradley Debono | 3.6 3.7 4 3.9 | 3.90 | |
6. Opawa Winter(6) F: 31x3 T: Jason Sharp | 4.6 4.8 5.5 6 | 6.00 | |
7. Happy Life(7) F: 2353 T: John Martinovic | 7 7.5 8.5 9 | 9.00 | |
8. Presence(8) F: 1488 T: Joanne Pengelly | 31 34 67 51 | 51.00 |
9. Kaia Got Square | Scratched @ Thu 29 Oct, 9:42PM | ||||||||||
10. Paw Forrester | Scratched @ Thu 29 Oct, 9:42PM |
Chat with Expert