| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 7. Paw Yennara(7) F: 5454 T: Tammy Kennedy-harris | 0.00 | 0.00 | 19.403.40 | 10.201.40 | 17.002.50 |
2nd 4. Paw Nickara(4) F: 6532 T: Ruby Kennedy | 1.80 | 1.70 | 2.10 | ||
3rd 8. Chow Mein(8) F: x731 T: Greg Middleton | 1.70 | 1.80 | 1.10 |
Exotics
Quinella
7/4
31.1
Exacta
7, 4
42.1
Trifecta
7, 4, 8
211.3
First Four
7, 4, 8, 5
2209.7
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Doongalla I Am(1) F: 3573 T: Kathryne Tabb | 4 4.2 3.6 3.5 | 3.50 | |
2. Paw Norn(2) F: 2537 T: Luke Harris | 7.5 8 10 11 | 11.00 | |
3. Petey Bale(3) F: 7612 T: Nikita Harris | 26 31 41 51 | 51.00 | |
4. Paw Nickara(4) F: 6532 T: Ruby Kennedy | 4.6 4.8 4 3.7 | 3.70 | |
5. Ben Shiraz(5) F: 3846 T: Gary Hunt | 5.5 6 12 11 | 11.00 | |
6. Sally Shine(6) F: 6552 T: Beryl Fulton | 10 11 18 17 | 17.00 | |
7. Paw Yennara(7) F: 5454 T: Tammy Kennedy-harris | 6.5 7 14 15 | 15.00 | |
8. Chow Mein(8) F: x731 T: Greg Middleton | 2.35 2.4 2.7 2.8 | Fav 2.80 |
Chat with Expert