Geelong, VIC
Unknown
400m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lady Calamity(1) F: 87462 T: Sheldon Hamilton | ||
4. Aston Maribel(4) F: 5650x T: Craig Treherne | ||
5. Aston Preston(5) F: 74231 T: Trevor Whitford | ||
7. Tinker Rock(7) F: 47735 T: Craig Burns | ||
8. Harmonica(8) F: 56317 T: Michael Gibbons |
2. Slay | Scratched @ Wed 11 Mar, 7:57PM | ||||||||||
3. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
1. Lady Calamity(1) T: Sheldon Hamilton | ||
4. Aston Maribel(4) T: Craig Treherne | ||
5. Aston Preston(5) T: Trevor Whitford | ||
7. Tinker Rock(7) T: Craig Burns | ||
8. Harmonica(8) T: Michael Gibbons |
2. Slay | Scratched @ Wed 11 Mar, 7:57PM | ||||||||||
3. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lady Calamity(1) F: 87462 T: Sheldon Hamilton | ||
4. Aston Maribel(4) F: 5650x T: Craig Treherne | ||
5. Aston Preston(5) F: 74231 T: Trevor Whitford | ||
7. Tinker Rock(7) F: 47735 T: Craig Burns | ||
8. Harmonica(8) F: 56317 T: Michael Gibbons |
2. Slay | Scratched @ Wed 11 Mar, 7:57PM | ||||||||||
3. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
1. Lady Calamity(1) T: Sheldon Hamilton | ||
4. Aston Maribel(4) T: Craig Treherne | ||
5. Aston Preston(5) T: Trevor Whitford | ||
7. Tinker Rock(7) T: Craig Burns | ||
8. Harmonica(8) T: Michael Gibbons |
2. Slay | Scratched @ Wed 11 Mar, 7:57PM | ||||||||||
3. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Lady Calamity(1) F: 87462 T: Sheldon Hamilton | ||
4. Aston Maribel(4) F: 5650x T: Craig Treherne | ||
5. Aston Preston(5) F: 74231 T: Trevor Whitford | ||
7. Tinker Rock(7) F: 47735 T: Craig Burns | ||
8. Harmonica(8) F: 56317 T: Michael Gibbons |
2. Slay | Scratched @ Wed 11 Mar, 7:57PM | ||||||||||
3. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
Runners | WIN | PLC |
|---|---|---|
1. Lady Calamity(1) T: Sheldon Hamilton | ||
4. Aston Maribel(4) T: Craig Treherne | ||
5. Aston Preston(5) T: Trevor Whitford | ||
7. Tinker Rock(7) T: Craig Burns | ||
8. Harmonica(8) T: Michael Gibbons |
2. Slay | Scratched @ Wed 11 Mar, 7:57PM | ||||||||||
3. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM | ||||||||||
6. Vacant Box | Scratched @ Tue 10 Mar, 7:07PM |
