| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Golden Passion(3) F: 3133 | 0.00 | 0.00 | 5.701.70 | 32.4010.20 | 5.803.00 |
2nd 2. Harlequin Gambit(2) F: 1514 | 2.60 | 10.20 | 1.00 | ||
3rd 1. Golden Sister(1) F: 3131 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
1.6
Exacta
3, 2
4
Trifecta
3, 2, 1
18.8
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Golden Sister(1) F: 3131 | 2.5 2.6 2.8 2.9 | ||
2. Harlequin Gambit(2) F: 1514 | 3.3 3.1 4.6 4.8 | ||
3. Golden Passion(3) F: 3133 | 5 4.6 3.5 3.4 | ||
4. Bankrobber(4) F: 4213 | 3.5 3.4 3 2.9 | ||
5. Epic Fire(5) F: 5135 | 12 14 19 21 |
No Third Dividend (Less than 8 runners)
Chat with Expert