| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Tullycanna Sadie(4) F: 4215 | 0.00 | 0.00 | 2.703.20 | 7.604.00 | 14.201.00 |
2nd 2. Savana Heaven(2) F: 3554 | 3.20 | 8.10 | 4.50 | ||
3rd 3. Scrahan Cruiser(3) F: 4551 | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Jumbos Mia(1) F: 3433 | 6 5.5 | ||
2. Savana Heaven(2) F: 3554 | 5.5 | ||
3. Scrahan Cruiser(3) F: 4551 | 5 6 6.5 | ||
4. Tullycanna Sadie(4) F: 4215 | 3.1 3.2 | ||
5. Breakaway Bell(5) F: 3252 | 5 | ||
6. Hi Tonto(6) F: 3114 | 3.6 3.4 3.6 |
No Third Dividend (Less than 8 runners)
Chat with Expert