| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Miss Pepsi(5) F: 5311 T: P Clarke | 0.00 | 0.00 | 2.60 | 1.00 | 3.201.60 |
2nd 4. Moaning Gamble(4) F: 4114 T: D B Whitton | 1.30 | 1.00 | 1.60 | ||
3rd 2. Moaning Martini(2) F: 3513 T: D B Whitton | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
4.2
Exacta
5, 4
9.4
Trifecta
5, 4, 2
27.3
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Cofam Girl(1) F: 3122 T: D K Hurlock | 4.4 4.6 | ||
2. Moaning Martini(2) F: 3513 T: D B Whitton | 7.5 8 | ||
3. Pearseys Dasher(3) F: 2355 T: D K Hurlock | 5.5 6 7 | ||
4. Moaning Gamble(4) F: 4114 T: D B Whitton | 2.8 2.9 3 | ||
5. Miss Pepsi(5) F: 5311 T: P Clarke | 2.6 2.4 2.3 2.2 |
No Third Dividend (Less than 8 runners)
Chat with Expert