Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time Ashton(1) F: 34223 T: Lisa Cole | ||
2. Groot's Galaxy(2) F: 17588 T: Lisa Cole | ||
3. Big Time Iggy(3) F: 21425 T: Lisa Cole | ||
4. Big Time Paris(4) F: 41223 T: Lisa Cole | ||
5. Big Time Mariah(5) F: 26156 T: Lisa Cole | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Mystic Luna(7) F: 87213 T: M Goodier | ||
8. Appleby Road(8) F: 72132 T: H V Mullane | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Ashton(1) F: 34223 T: Lisa Cole | ||
2. Groot's Galaxy(2) F: 17588 T: Lisa Cole | ||
3. Big Time Iggy(3) F: 21425 T: Lisa Cole | ||
4. Big Time Paris(4) F: 41223 T: Lisa Cole | ||
5. Big Time Mariah(5) F: 26156 T: Lisa Cole | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Mystic Luna(7) F: 87213 T: M Goodier | ||
8. Appleby Road(8) F: 72132 T: H V Mullane | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time Ashton(1) F: 34223 T: Lisa Cole | ||
2. Groot's Galaxy(2) F: 17588 T: Lisa Cole | ||
3. Big Time Iggy(3) F: 21425 T: Lisa Cole | ||
4. Big Time Paris(4) F: 41223 T: Lisa Cole | ||
5. Big Time Mariah(5) F: 26156 T: Lisa Cole | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Mystic Luna(7) F: 87213 T: M Goodier | ||
8. Appleby Road(8) F: 72132 T: H V Mullane | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Ashton(1) F: 34223 T: Lisa Cole | ||
2. Groot's Galaxy(2) F: 17588 T: Lisa Cole | ||
3. Big Time Iggy(3) F: 21425 T: Lisa Cole | ||
4. Big Time Paris(4) F: 41223 T: Lisa Cole | ||
5. Big Time Mariah(5) F: 26156 T: Lisa Cole | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Mystic Luna(7) F: 87213 T: M Goodier | ||
8. Appleby Road(8) F: 72132 T: H V Mullane | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time Ashton(1) F: 34223 T: Lisa Cole | ||
2. Groot's Galaxy(2) F: 17588 T: Lisa Cole | ||
3. Big Time Iggy(3) F: 21425 T: Lisa Cole | ||
4. Big Time Paris(4) F: 41223 T: Lisa Cole | ||
5. Big Time Mariah(5) F: 26156 T: Lisa Cole | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Mystic Luna(7) F: 87213 T: M Goodier | ||
8. Appleby Road(8) F: 72132 T: H V Mullane | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Big Time Ashton(1) F: 34223 T: Lisa Cole | ||
2. Groot's Galaxy(2) F: 17588 T: Lisa Cole | ||
3. Big Time Iggy(3) F: 21425 T: Lisa Cole | ||
4. Big Time Paris(4) F: 41223 T: Lisa Cole | ||
5. Big Time Mariah(5) F: 26156 T: Lisa Cole | ||
6. Big Time Slim(6) F: 32543 T: M Goodier | ||
7. Mystic Luna(7) F: 87213 T: M Goodier | ||
8. Appleby Road(8) F: 72132 T: H V Mullane | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
