Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Butler(2) F: 57745 T: M Goodier | ||
3. My Anxiety(3) F: 62685 T: Lisa Cole | ||
4. Pluto's Planet(4) F: 56772 T: Lisa Cole | ||
5. Music Road(5) F: 27554 T: W F Morris | ||
6. Churn It Up(6) F: 22365 T: W F Morris | ||
7. Mailman's Coming(7) F: 34231 T: Lisa Cole | ||
8. No Visual(8) F: 44534 T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Butler(2) F: 57745 T: M Goodier | ||
3. My Anxiety(3) F: 62685 T: Lisa Cole | ||
4. Pluto's Planet(4) F: 56772 T: Lisa Cole | ||
5. Music Road(5) F: 27554 T: W F Morris | ||
6. Churn It Up(6) F: 22365 T: W F Morris | ||
7. Mailman's Coming(7) F: 34231 T: Lisa Cole | ||
8. No Visual(8) F: 44534 T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Butler(2) F: 57745 T: M Goodier | ||
3. My Anxiety(3) F: 62685 T: Lisa Cole | ||
4. Pluto's Planet(4) F: 56772 T: Lisa Cole | ||
5. Music Road(5) F: 27554 T: W F Morris | ||
6. Churn It Up(6) F: 22365 T: W F Morris | ||
7. Mailman's Coming(7) F: 34231 T: Lisa Cole | ||
8. No Visual(8) F: 44534 T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Butler(2) F: 57745 T: M Goodier | ||
3. My Anxiety(3) F: 62685 T: Lisa Cole | ||
4. Pluto's Planet(4) F: 56772 T: Lisa Cole | ||
5. Music Road(5) F: 27554 T: W F Morris | ||
6. Churn It Up(6) F: 22365 T: W F Morris | ||
7. Mailman's Coming(7) F: 34231 T: Lisa Cole | ||
8. No Visual(8) F: 44534 T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | Win TOTE | Place TOTE |
|---|---|---|
2. Big Time Butler(2) F: 57745 T: M Goodier | ||
3. My Anxiety(3) F: 62685 T: Lisa Cole | ||
4. Pluto's Planet(4) F: 56772 T: Lisa Cole | ||
5. Music Road(5) F: 27554 T: W F Morris | ||
6. Churn It Up(6) F: 22365 T: W F Morris | ||
7. Mailman's Coming(7) F: 34231 T: Lisa Cole | ||
8. No Visual(8) F: 44534 T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
Runners | WIN | PLC |
|---|---|---|
2. Big Time Butler(2) F: 57745 T: M Goodier | ||
3. My Anxiety(3) F: 62685 T: Lisa Cole | ||
4. Pluto's Planet(4) F: 56772 T: Lisa Cole | ||
5. Music Road(5) F: 27554 T: W F Morris | ||
6. Churn It Up(6) F: 22365 T: W F Morris | ||
7. Mailman's Coming(7) F: 34231 T: Lisa Cole | ||
8. No Visual(8) F: 44534 T: Marcie Flipp |
1. Vacant Box | Scratched @ Sun 05 Apr, 7:01PM |
