Hatrick Straight, NZ
Unknown
313m
Unknown
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time June(1) F: 64727 T: Lisa Cole | ||
2. Iconic End(2) F: 31155 T: Lisa Cole | ||
3. Cadrona(3) F: 13451 T: Lisa Cole | ||
4. Big Time Carly(4) F: 35364 T: Lisa Cole | ||
5. Big Time Vanilla(5) F: 13654 T: M Goodier | ||
6. Big Time Fern(6) F: 44552 T: Lisa Cole | ||
7. Side Swipe(7) F: 86345 T: D Bell | ||
8. Bow Belle Beth(8) F: 14144 T: M Goodier | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Big Time June(1) F: 64727 T: Lisa Cole | ||
2. Iconic End(2) F: 31155 T: Lisa Cole | ||
3. Cadrona(3) F: 13451 T: Lisa Cole | ||
4. Big Time Carly(4) F: 35364 T: Lisa Cole | ||
5. Big Time Vanilla(5) F: 13654 T: M Goodier | ||
6. Big Time Fern(6) F: 44552 T: Lisa Cole | ||
7. Side Swipe(7) F: 86345 T: D Bell | ||
8. Bow Belle Beth(8) F: 14144 T: M Goodier | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time June(1) F: 64727 T: Lisa Cole | ||
2. Iconic End(2) F: 31155 T: Lisa Cole | ||
3. Cadrona(3) F: 13451 T: Lisa Cole | ||
4. Big Time Carly(4) F: 35364 T: Lisa Cole | ||
5. Big Time Vanilla(5) F: 13654 T: M Goodier | ||
6. Big Time Fern(6) F: 44552 T: Lisa Cole | ||
7. Side Swipe(7) F: 86345 T: D Bell | ||
8. Bow Belle Beth(8) F: 14144 T: M Goodier | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Big Time June(1) F: 64727 T: Lisa Cole | ||
2. Iconic End(2) F: 31155 T: Lisa Cole | ||
3. Cadrona(3) F: 13451 T: Lisa Cole | ||
4. Big Time Carly(4) F: 35364 T: Lisa Cole | ||
5. Big Time Vanilla(5) F: 13654 T: M Goodier | ||
6. Big Time Fern(6) F: 44552 T: Lisa Cole | ||
7. Side Swipe(7) F: 86345 T: D Bell | ||
8. Bow Belle Beth(8) F: 14144 T: M Goodier | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | Win TOTE | Place TOTE |
|---|---|---|
1. Big Time June(1) F: 64727 T: Lisa Cole | ||
2. Iconic End(2) F: 31155 T: Lisa Cole | ||
3. Cadrona(3) F: 13451 T: Lisa Cole | ||
4. Big Time Carly(4) F: 35364 T: Lisa Cole | ||
5. Big Time Vanilla(5) F: 13654 T: M Goodier | ||
6. Big Time Fern(6) F: 44552 T: Lisa Cole | ||
7. Side Swipe(7) F: 86345 T: D Bell | ||
8. Bow Belle Beth(8) F: 14144 T: M Goodier | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
Runners | WIN | PLC |
|---|---|---|
1. Big Time June(1) F: 64727 T: Lisa Cole | ||
2. Iconic End(2) F: 31155 T: Lisa Cole | ||
3. Cadrona(3) F: 13451 T: Lisa Cole | ||
4. Big Time Carly(4) F: 35364 T: Lisa Cole | ||
5. Big Time Vanilla(5) F: 13654 T: M Goodier | ||
6. Big Time Fern(6) F: 44552 T: Lisa Cole | ||
7. Side Swipe(7) F: 86345 T: D Bell | ||
8. Bow Belle Beth(8) F: 14144 T: M Goodier | ||
9. All Over Rover(9) F: 56864 T: Lisa Cole |
