Hatrick, NZ
3 October 2025, 04:49AM
Great Mates Rehoming C1 520m
Showery
520m
Good
Final
1
2
3
4
5
6
7
8
9
10
11
12
| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Criminal Minds(3) F: f12 T: Lisa Cole | 0.00 | 0.00 | 1.501.04 | 1.401.30 | 1.401.30 |
2nd 6. Donna Anne Billy(6) F: 2423 T: W T Hodgson | 1.80 | 2.30 | 1.90 | ||
3rd 8. Sugar Sugar(8) F: 6642 T: P J Clark | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/6
2.9
Exacta
3, 6
4.3
Trifecta
3, 6, 8
28.7
First Four
3, 6, 8, 5
119.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | Win TOTE | Place TOTE |
|---|---|---|---|---|---|
3. Criminal Minds(3) F: f12 T: Lisa Cole | 2 1.8 1.4 1.35 | ||||
4. Grasscutter Moe(4) F: 2135 T: W T Hodgson | 3.5 3.8 5.5 6 | ||||
5. Amelia Ate It(5) F: 5245 T: M S Clark | 13 16 26 21 | ||||
6. Donna Anne Billy(6) F: 2423 T: W T Hodgson | 3.9 4.2 6 6.5 | ||||
7. Brighton Wave(7) F: 3468 T: Lisa Cole | 9.5 11 19 14 | ||||
8. Sugar Sugar(8) F: 6642 T: P J Clark | 12 14 19 21 |
1. Vacant Box | Scratched @ Wed 01 Oct, 6:54PM | ||||||||||
2. Vacant Box | Scratched @ Wed 01 Oct, 6:54PM |
No Third Dividend (Less than 8 runners)
Chat with Expert