| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Sailaway Gin(3) F: 1115 T: Steve Kaltsis | 0.00 | 0.00 | 6.701.20 | 7.302.20 | 5.901.80 |
2nd 8. Mr. Fortitude(8) F: 6627 T: Daniel Turnley | 1.90 | 2.60 | 1.50 | ||
3rd 7. Taryn's Blue(7) F: 5734 T: Sharyn Combridge | 1.90 | 1.50 | 1.70 |
Exotics
Quinella
3/8
22.9
Exacta
3, 8
54.6
Trifecta
3, 8, 7
198.9
First Four
3, 8, 7, 1
650
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Aston Rochelle(1) F: 2426 T: Joyce Condon | 1.85 1.9 2.1 2.15 | ||||
2. Paw Harkonnen(2) F: 5786 T: Robert Camilleri | 9 9.5 13 12 | ||||
3. Sailaway Gin(3) F: 1115 T: Steve Kaltsis | 7.5 8 9 7 | ||||
4. Spring Queue(4) F: 76x6 T: Paul Cusack | 10 9.5 12 11 | ||||
5. Spotty Can Run(5) F: 728x T: Jack Clarke | 9 9.5 10 12 | ||||
6. Zippi Mustang(6) F: 5366 T: Bernie Ender | 21 26 41 34 | ||||
7. Taryn's Blue(7) F: 5734 T: Sharyn Combridge | 4.4 4.6 4.8 5 | ||||
8. Mr. Fortitude(8) F: 6627 T: Daniel Turnley | 4 4.2 6.5 5.5 |
9. Be A Beauty | Scratched @ Thu 07 May, 6:23AM | ||||||||||
10. Son Of Sybil | Scratched @ Thu 07 May, 6:23AM |
Win and Place (Pays 1,2,3)
Chat with Expert