Healesville, VIC
Unknown
300m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
2. Happy Chick(2) F: 66472 T: Michael Ryan | ||
3. Ella Audacious(3) F: 677x1 T: Diane Wainwright | ||
4. Head Hunter(4) F: 33654 T: Bernie Ender | ||
5. Fast Love(5) F: 68715 T: Jimmy Holt | ||
6. Search History(6) F: 24475 T: Steve Kaltsis | ||
7. James's Entity(7) F: 27588 T: Robert Camilleri | ||
8. Be A Beauty(8) F: 41117 T: Elaine Wood | ||
9. Sailaway Gin(9) F: 652x4 T: Steve Kaltsis |
1. Banjo One String | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
10. Guacamole Irish | Scratched @ Thu 02 Apr, 5:48AM |
Runners | WIN | PLC |
|---|---|---|
2. Happy Chick(2) F: 66472 T: Michael Ryan | ||
3. Ella Audacious(3) F: 677x1 T: Diane Wainwright | ||
4. Head Hunter(4) F: 33654 T: Bernie Ender | ||
5. Fast Love(5) F: 68715 T: Jimmy Holt | ||
6. Search History(6) F: 24475 T: Steve Kaltsis | ||
7. James's Entity(7) F: 27588 T: Robert Camilleri | ||
8. Be A Beauty(8) F: 41117 T: Elaine Wood | ||
9. Sailaway Gin(9) F: 652x4 T: Steve Kaltsis |
1. Banjo One String | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
10. Guacamole Irish | Scratched @ Thu 02 Apr, 5:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Happy Chick(2) F: 66472 T: Michael Ryan | ||
3. Ella Audacious(3) F: 677x1 T: Diane Wainwright | ||
4. Head Hunter(4) F: 33654 T: Bernie Ender | ||
5. Fast Love(5) F: 68715 T: Jimmy Holt | ||
6. Search History(6) F: 24475 T: Steve Kaltsis | ||
7. James's Entity(7) F: 27588 T: Robert Camilleri | ||
8. Be A Beauty(8) F: 41117 T: Elaine Wood | ||
9. Sailaway Gin(9) F: 652x4 T: Steve Kaltsis |
1. Banjo One String | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
10. Guacamole Irish | Scratched @ Thu 02 Apr, 5:48AM |
Runners | WIN | PLC |
|---|---|---|
2. Happy Chick(2) F: 66472 T: Michael Ryan | ||
3. Ella Audacious(3) F: 677x1 T: Diane Wainwright | ||
4. Head Hunter(4) F: 33654 T: Bernie Ender | ||
5. Fast Love(5) F: 68715 T: Jimmy Holt | ||
6. Search History(6) F: 24475 T: Steve Kaltsis | ||
7. James's Entity(7) F: 27588 T: Robert Camilleri | ||
8. Be A Beauty(8) F: 41117 T: Elaine Wood | ||
9. Sailaway Gin(9) F: 652x4 T: Steve Kaltsis |
1. Banjo One String | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
10. Guacamole Irish | Scratched @ Thu 02 Apr, 5:48AM |
Runners | VIC Win | VIC Place |
|---|---|---|
2. Happy Chick(2) F: 66472 T: Michael Ryan | ||
3. Ella Audacious(3) F: 677x1 T: Diane Wainwright | ||
4. Head Hunter(4) F: 33654 T: Bernie Ender | ||
5. Fast Love(5) F: 68715 T: Jimmy Holt | ||
6. Search History(6) F: 24475 T: Steve Kaltsis | ||
7. James's Entity(7) F: 27588 T: Robert Camilleri | ||
8. Be A Beauty(8) F: 41117 T: Elaine Wood | ||
9. Sailaway Gin(9) F: 652x4 T: Steve Kaltsis |
1. Banjo One String | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
10. Guacamole Irish | Scratched @ Thu 02 Apr, 5:48AM |
Runners | WIN | PLC |
|---|---|---|
2. Happy Chick(2) F: 66472 T: Michael Ryan | ||
3. Ella Audacious(3) F: 677x1 T: Diane Wainwright | ||
4. Head Hunter(4) F: 33654 T: Bernie Ender | ||
5. Fast Love(5) F: 68715 T: Jimmy Holt | ||
6. Search History(6) F: 24475 T: Steve Kaltsis | ||
7. James's Entity(7) F: 27588 T: Robert Camilleri | ||
8. Be A Beauty(8) F: 41117 T: Elaine Wood | ||
9. Sailaway Gin(9) F: 652x4 T: Steve Kaltsis |
1. Banjo One String | Scratched @ Thu 02 Apr, 5:48AM | ||||||||||
10. Guacamole Irish | Scratched @ Thu 02 Apr, 5:48AM |
