| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 4. Sons Of Tom(4) F: 36x7 T: Thomas Currie | 0.00 | 0.00 | 45.407.30 | 45.407.30 | 45.407.30 |
2nd 2. Salty Snoop(2) F: 3227 T: Chris Armstrong | 2.30 | 2.30 | 2.30 | ||
3rd 7. Zipping Glinda(7) F: 2673 T: Cooper Hayes | 1.04 | 1.04 | 1.04 |
Exotics
Quinella
4/2
36.3
Exacta
4, 2
204.2
Trifecta
4, 2, 7
1382.4
First Four
4, 2, 7, 8
5703.9
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Not Forgiven(1) F: 4675 T: David Schwarz | 9 9.5 14 15 | ||||
2. Salty Snoop(2) F: 3227 T: Chris Armstrong | 4.6 4.8 7 6.5 | ||||
3. Sky Blazer(3) F: 5766 T: Carl Haas | 8 8.5 16 13 | ||||
4. Sons Of Tom(4) F: 36x7 T: Thomas Currie | 20 21 41 31 | ||||
5. Buster Bourbski(5) F: 6345 T: Cynthia O'brien | 2.25 2.3 2.4 2.45 | ||||
6. Shrek's Brother(6) F: 8745 T: Martin Hanke | 4.8 5 5.5 5 | ||||
7. Zipping Glinda(7) F: 2673 T: Cooper Hayes | 4 4.4 3.9 3.7 | ||||
8. Aston Preston(8) F: 5154 T: Trevor Whitford | 9 9.5 18 17 |
Win and Place (Pays 1,2,3)
Chat with Expert