| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 3. Darling Danger(3) F: 1682 T: Allan Clark | 0.00 | 0.00 | 48.704.90 | 48.704.90 | 48.704.90 |
2nd 2. Currajong King(2) F: 2873 T: Anthony Bullock | 4.90 | 4.90 | 4.90 | ||
3rd 9. Blackpool Trip(4) F: 5134 T: Graeme Moate | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
3/2
140.1
Exacta
3, 2
387.8
Trifecta
3, 2, 9
2590.4
First Four
3, 2, 9, 5
7093.7
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
2. Currajong King(2) F: 2873 T: Anthony Bullock | 21 26 31 34 | ||||
3. Darling Danger(3) F: 1682 T: Allan Clark | 19 20 31 26 | ||||
5. Motorsport(5) F: 3221 T: Carol Nash | 1.2 1.18 1.06 1.1 | - | |||
6. Canya Lexi(6) F: 3515 T: Eileen Thomas | 9 9.5 26 19 | ||||
7. Mercedes Danger(7) F: 6124 T: Anthony Bullock | 19 20 26 21 | ||||
8. Ivory Japan(8) F: 8731 T: Anthony Bullock | 4.6 4.8 8.5 9 | ||||
9. Blackpool Trip(4) F: 5134 T: Graeme Moate | 7.5 8.5 21 19 |
1. Very Sneaky | Scratched @ Thu 29 Oct, 7:30AM (Deductions: Win 2 Place 3 ) | ||||||||||
4. Odin Danger | Scratched @ Wed 28 Oct, 10:52PM | ||||||||||
10. Peco | Scratched @ Wed 28 Oct, 10:52PM |
Chat with Expert