| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Ramblin Frosty(5) F: 5441 T: W M Lyons | 0.00 | 0.00 | 11.604.70 | 11.502.00 | 5.004.80 |
2nd 4. Grantstown Road(4) F: 2343 T: L R Prescott Jackson | 1.60 | 2.00 | 1.80 | ||
3rd 3. Crystal Ray(3) F: 5125 T: L R Prescott Jackson | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/4
3.1
Exacta
5, 4
14.4
Trifecta
5, 4, 3
93.2
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place |
|---|---|---|---|
1. Ballymac Dalton(1) F: 2143 T: B Heaton | 3.9 3.7 3.6 3.7 | ||
3. Crystal Ray(3) F: 5125 T: L R Prescott Jackson | 4.6 5.5 6.5 6 | ||
4. Grantstown Road(4) F: 2343 T: L R Prescott Jackson | 3.1 3 2.6 2.5 | ||
5. Ramblin Frosty(5) F: 5441 T: W M Lyons | 6.5 6 7.5 8 | ||
6. Swift Ecology(6) F: 3151 T: J Robinson | 3.4 3.2 3.1 |
No Third Dividend (Less than 8 runners)
Chat with Expert