Launceston, TAS
Unknown
515m
Unknown
Runners | VIC Win | VIC Place |
|---|---|---|
1. Ivory Japan(1) F: 71423 T: Jamie Brazendale | ||
2. Sketchy Takeover(2) F: 34333 T: Sandra Elphinstone | ||
3. Nitro Plume(3) F: 23263 T: Paul Hili | ||
4. Snowfall(4) F: 53255 T: Michael Louth | ||
5. Avant Danger(5) F: 36641 T: Allan Clark | ||
6. Cruising Gary(6) F: 61377 T: Wayne Howells | ||
7. Reindeer Hedghog(7) F: 34422 T: Jamie Brazendale | ||
8. Sharon's Scooter(8) F: 53137 T: Brian Crawford | ||
9. Wyong Patrick(9) F: 68637 T: Jamie Brazendale | ||
10. Paris Danger(10) F: 46687 T: Allan Clark |
Runners | WIN | PLC |
|---|---|---|
1. Ivory Japan(1) F: 71423 T: Jamie Brazendale | ||
2. Sketchy Takeover(2) F: 34333 T: Sandra Elphinstone | ||
3. Nitro Plume(3) F: 23263 T: Paul Hili | ||
4. Snowfall(4) F: 53255 T: Michael Louth | ||
5. Avant Danger(5) F: 36641 T: Allan Clark | ||
6. Cruising Gary(6) F: 61377 T: Wayne Howells | ||
7. Reindeer Hedghog(7) F: 34422 T: Jamie Brazendale | ||
8. Sharon's Scooter(8) F: 53137 T: Brian Crawford | ||
9. Wyong Patrick(9) F: 68637 T: Jamie Brazendale | ||
10. Paris Danger(10) F: 46687 T: Allan Clark |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Ivory Japan(1) F: 71423 T: Jamie Brazendale | ||
2. Sketchy Takeover(2) F: 34333 T: Sandra Elphinstone | ||
3. Nitro Plume(3) F: 23263 T: Paul Hili | ||
4. Snowfall(4) F: 53255 T: Michael Louth | ||
5. Avant Danger(5) F: 36641 T: Allan Clark | ||
6. Cruising Gary(6) F: 61377 T: Wayne Howells | ||
7. Reindeer Hedghog(7) F: 34422 T: Jamie Brazendale | ||
8. Sharon's Scooter(8) F: 53137 T: Brian Crawford | ||
9. Wyong Patrick(9) F: 68637 T: Jamie Brazendale | ||
10. Paris Danger(10) F: 46687 T: Allan Clark |
Runners | WIN | PLC |
|---|---|---|
1. Ivory Japan(1) F: 71423 T: Jamie Brazendale | ||
2. Sketchy Takeover(2) F: 34333 T: Sandra Elphinstone | ||
3. Nitro Plume(3) F: 23263 T: Paul Hili | ||
4. Snowfall(4) F: 53255 T: Michael Louth | ||
5. Avant Danger(5) F: 36641 T: Allan Clark | ||
6. Cruising Gary(6) F: 61377 T: Wayne Howells | ||
7. Reindeer Hedghog(7) F: 34422 T: Jamie Brazendale | ||
8. Sharon's Scooter(8) F: 53137 T: Brian Crawford | ||
9. Wyong Patrick(9) F: 68637 T: Jamie Brazendale | ||
10. Paris Danger(10) F: 46687 T: Allan Clark |
Runners | VIC Win | VIC Place |
|---|---|---|
1. Ivory Japan(1) F: 71423 T: Jamie Brazendale | ||
2. Sketchy Takeover(2) F: 34333 T: Sandra Elphinstone | ||
3. Nitro Plume(3) F: 23263 T: Paul Hili | ||
4. Snowfall(4) F: 53255 T: Michael Louth | ||
5. Avant Danger(5) F: 36641 T: Allan Clark | ||
6. Cruising Gary(6) F: 61377 T: Wayne Howells | ||
7. Reindeer Hedghog(7) F: 34422 T: Jamie Brazendale | ||
8. Sharon's Scooter(8) F: 53137 T: Brian Crawford | ||
9. Wyong Patrick(9) F: 68637 T: Jamie Brazendale | ||
10. Paris Danger(10) F: 46687 T: Allan Clark |
Runners | WIN | PLC |
|---|---|---|
1. Ivory Japan(1) F: 71423 T: Jamie Brazendale | ||
2. Sketchy Takeover(2) F: 34333 T: Sandra Elphinstone | ||
3. Nitro Plume(3) F: 23263 T: Paul Hili | ||
4. Snowfall(4) F: 53255 T: Michael Louth | ||
5. Avant Danger(5) F: 36641 T: Allan Clark | ||
6. Cruising Gary(6) F: 61377 T: Wayne Howells | ||
7. Reindeer Hedghog(7) F: 34422 T: Jamie Brazendale | ||
8. Sharon's Scooter(8) F: 53137 T: Brian Crawford | ||
9. Wyong Patrick(9) F: 68637 T: Jamie Brazendale | ||
10. Paris Danger(10) F: 46687 T: Allan Clark |
