| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 5. Kilgarran Mickey(5) F: 4166 T: Ms Aoife Loughnane | 0.00 | 0.00 | 12.903.00 | 11.904.20 | 2.803.40 |
2nd 2. Honeypound Fiadh(2) F: 2252 T: Mr Michael Carmody | 3.00 | 2.10 | 2.50 | ||
3rd 3. Millmount Vovo(3) F: 1642 T: Mr Joe O Connor | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
5/2
40
Flucs
Runners | Pre-Post Flucs | Win | Top 2 | Top 3 | Top 4 |
|---|---|---|---|---|---|
1. Thunderin Minnie(1) F: 3244 T: John Gerard Cronin | 5 | - | - | - | |
2. Honeypound Fiadh(2) F: 2252 T: Mr Michael Carmody | 5 | - | - | - | |
3. Millmount Vovo(3) F: 1642 T: Mr Joe O Connor | 5 | - | - | - | |
4. Knockbawn Azza(4) F: 3136 T: Michael Shine | 5 5.5 | - | - | - | |
5. Kilgarran Mickey(5) F: 4166 T: Ms Aoife Loughnane | 7 7.5 8 | - | - | - | |
6. Jacop Star(6) F: 5333 T: C Star Syndicate | 2.8 | - | - | - |
Chat with Expert