| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Exorbitant(2) F: f113 T: Natina Howard | 0.00 | 0.00 | 2.301.40 | 3.501.30 | 2.401.04 |
2nd 3. Stereophonic(3) F: 1322 T: Peter Lagogiane | 1.10 | 1.30 | 1.10 | ||
3rd 6. Ultimate Ethics(6) F: 5671 T: David Smith | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters | No 3rd Dividend Less than 8 starters |
Exotics
Quinella
2/3
1.7
Exacta
2, 3
4.5
Trifecta
2, 3, 6
21.1
First Four
2, 3, 6, 8
178.6
Flucs
Runners | Pre-Post Flucs | Current Odds | |
|---|---|---|---|
1. Pull The Trigger(1) F: 5123 T: Gregory Edmunds | 7 7.5 15 16 | 16.00 | |
2. Exorbitant(2) F: f113 T: Natina Howard | 2 1.95 2.15 2.2 | 2.20 | |
3. Stereophonic(3) F: 1322 T: Peter Lagogiane | 1.55 1.5 1.9 1.8 | Fav 1.80 | |
4. More Rain(4) F: 3157 T: Robert Browne | 12 13 10 11 | 11.00 | |
6. Ultimate Ethics(6) F: 5671 T: David Smith | 20 21 19 20 | 20.00 | |
7. Makati Lad(7) F: 6762 T: Meredith Verhagen | 67 81 71 101 | 101.00 | |
8. Soft Whisper(8) F: 2476 T: Robert Browne | 34 41 91 101 | 101.00 |
5. Vacant Box | Scratched @ Sun 10 May, 9:02PM |
Chat with Expert