| Runners | SP | TF | NSW | QLD | VIC |
|---|---|---|---|---|---|
1st 2. Dottie Keeping(2) F: 1511 T: Shayne Williams | 0.00 | 0.00 | 1.301.04 | 1.301.04 | 1.301.04 |
2nd 7. Bolt Of Fun(7) F: 3313 T: Lexia Isaac | 2.00 | 2.00 | 2.00 | ||
3rd 3. Hong Kong Phooey(3) F: 1214 T: Glen Currie | 2.60 | 2.60 | 2.60 |
Exotics
Quinella
2/7
4.9
Exacta
2, 7
4.7
Trifecta
2, 7, 3
21.6
First Four
2, 7, 3, 8
70.6
Flucs
Runners | Pre-Post Flucs | Fixed Win | Fixed Place | VIC Win | VIC Place |
|---|---|---|---|---|---|
1. Reiko Boom(1) F: 5681 T: Gary Nelson | 7 6.5 21 26 | ||||
2. Dottie Keeping(2) F: 1511 T: Shayne Williams | 1.28 1.3 1.2 1.24 | ||||
3. Hong Kong Phooey(3) F: 1214 T: Glen Currie | 10 9.5 12 11 | ||||
4. Aussie Brook(4) F: 3253 T: Christopher Halse | 19 20 34 31 | ||||
5. Sunset Estrella(5) F: 1346 T: David Hobby | 12 13 17 16 | ||||
6. Another Jimmy(6) F: 1366 T: Andrew Mclaren | 20 21 41 51 | ||||
7. Bolt Of Fun(7) F: 3313 T: Lexia Isaac | 9 8.5 10 9 | ||||
8. Moo Move(8) F: 3135 T: Jamie Marsh | 8.5 9 13 12 |
9. Sheeran Melody | Scratched @ Fri 06 Nov, 1:28AM |
Win and Place (Pays 1,2,3)
Chat with Expert